William Woods University continues to be at the forefront of equestrian education. Whether you are pursuing a bachelor’s degree in equine administration, or perhaps, something completely different, take advantage of the opportunity William Woods University provides to learn from nationally renowned faculty members and from top industry professionals in various clinics and seminars.
Equestrian Science Minor – 19 Credits
The Equestrian Science Minor starts with a foundation of theoretical and practical horse management and a broad knowledge of the equine industry. Students can then focus on teaching, riding and training or horse management through elective options, or choose a more broad based approach to suit their career goals.
Minor Requirements
Core Credits: 9.00
| Course Number | Course Title | Credits |
|---|---|---|
| EQU 111 | Introduction to the Horse Industry | 3 |
| EQU 118 | Theory Prfrmnc Horse Hlth Mngmt II | 3 |
| EQU 301 | Horse Management Practicum I | 3 |
Required Upper Level Electives – 6 Credits
(choose from the following options)
| Course Number | Course Title | Credits |
|---|---|---|
| EQA 300 | Independent Study | 3 |
| EQA 312 | Equestrian Communication | 3 |
| EQA 320 | Equine Event Management | 3 |
| EQA 390 | Internship I | 3 |
| EQA 395 | Facility Management Practicum II | 3 |
| EQA 400 | Advanced Projects | 3 |
| EQA 451 | Internship II | 3 |
| EQA 452 | Internship III | 6 |
| EQS 300 | Independent Study | 3 |
| EQS 304 | Theory Equine Behav & Train Methods | 3 |
| EQS 306 | Practical Equine Anatomy & Conditng | 3 |
| EQS 311 | Tack Construction & Repair | 1 |
| EQS 320 | Origins of Modern Riding | 3 |
| EQS 328 | Equine Evaluation | 3 |
| EQS 330 | Dressage Issues | 2 |
| EQS 331 | Hunter/Jumper Issues | 2 |
| EQS 332 | Saddle Seat Issues | 2 |
| EQS 333 | History of Breedsand Bloodlines | 3 |
| EQS 335 | Western Issues | 2 |
| EQS 340 | Teaching Techniques III-Dressage | 2 |
| EQS 341 | Teaching Techniques III-Hunter/Jump | 2 |
| EQS 342 | Teaching Techniques III-Saddle Seat | 2 |
| EQS 345 | Teaching Techniques III-Western | 2 |
| EQS 351 | Teaching Techniques IV-Dressage | 2 |
| EQS 352 | Teaching Techniques IV-Hunter/Jumpr | 2 |
| EQS 353 | Teaching Techniques IV-Saddle Seat | 2 |
| EQS 355 | Teaching Techniques IV-Western | 2 |
| EQS 376 | Equine Anatomy and Physiology | 3 |
| EQS 380 | Bits and Bridles: History, mechanics and regulations | 3 |
| EQS 390 | Internship I | 3 |
| EQS 400 | Advanced Projects | 3 |
| EQS 404 | Veterinary Medicine & Reproduction | 3 |
| EQS 412 | Advanced Teaching Practicum | 2 |
| EQS 416 | Veterinary Techniques Practicum | 3 |
| EQS 417 | Veterinary Techniques Practicum Lab | 0 |
| EQS 451 | Internship II | 3 |
| EQS 452 | Internship III | 6 |
| EQU 327 | Conflicts & Contrvs Equine Indstry | 3 |
| EQU 391 | Horse Management Practicum II | 4 |
| EQU 401 | EQS Supervision and Leadership | 2 |
| EQU 402 | Equestrian Leadership Strategies | 3 |
| EQU 403 | Equestrian Senior Seminar | 3 |
| EQU 405 | Equine Business Practices | 3 |
| EQU 410 | Applied Digital Media for the Equine Industry | 3 |
| EQU 415 | Equestrian Senior Portfolio | 1 |
Required Riding Electives – 4 Credits
(choose from the following options)
| Course Number | Course Title | Credits |
|---|---|---|
| EQR 101 | Fundamentals of Horsemanship I | 1 |
| EQR 111 | Introduction to Forward Seat | 1 |
| EQR 112 | Introduction to Saddle Seat | 1 |
| EQR 120 | Fundamentals of Dressage | 1 |
| EQR 121 | Fundamentals of Hunt Seat | 1 |
| EQR 122 | Fundamentals of Saddle Seat | 1 |
| EQR 125 | Fundamentals of Western Seat | 1 |
| EQR 200 | Introductory Project | 1 |
| EQR 214 | Longlining & Driving | 1 |
| EQR 220 | Intermediate Dressage | 1 |
| EQR 221 | Intermediate Hunt Seat | 1 |
| EQR 222 | Intermediate Saddle Seat | 1 |
| EQR 225 | Intermediate Western | 1 |
| EQR 226 | Hunter Under Saddle | 1 |
| EQR 320 | Intermediate/Advanced Dressage | 1 |
| EQR 321 | Intermediate/Advanced Hunt Seat | 1 |
| EQR 322 | Intermediate/Advanced Saddle Seat | 1 |
| EQR 325 | Intermediate/Advanced Western Seat | 1 |
| EQR 327 | Intermediate Jumper | 1 |
| EQR 420 | Advanced Dressage | 1 |
| EQR 421 | Advanced Hunt Seat | 1 |
| EQR 422 | Advanced Saddle Seat | 1 |
| EQR 425 | Advanced Western | 1 |
| EQR 427 | Advanced Jumper | 1 |
| EQS 200 | Introductory Projects | 2 |
| EQS 205 | Survey of Saddle Seat Training Meth | 1 |
| EQS 212 | Theory of Teaching Techniques I | 3 |
| EQS 230 | Teaching Techniques II-Dressage | 2 |
| EQS 231 | Teaching Techniques II-Hunter/Jumpr | 2 |
| EQS 232 | Teaching Techniques II-Saddle Seat | 2 |
| EQS 235 | Teaching Techniques II-Western | 2 |
| EQU 211 | Survey of Equine-Assisted Services | 3 |
| EQU 221 | Stable Management | 3 |