Academics Menu ▾
Academic Calendar
The William Woods University Calendar is published by the Office of Academic Affairs and lists key dates during the academic year and the Summer Session of the University. Changes may be made in this calendar without notification. Schedule modifications made subsequent to the publication of this document are announced through memoranda, newsletters, and other official documents and publications of the University.
2024-2025 Fulton Campus - Traditional Classes
August - September | |
---|---|
Date | Event |
Aug 15 | New Student Orientation |
Aug 19 |
Residential Campus, 16-Week Classes Begin Online8-Week and 5-Week Session 1 Courses Start |
Aug 26 |
Last date to add/drop a 16-week course Drop Deadline without a W for 8 and 5-Week Session 1 Courses |
Sep 2 | Labor Day |
Sep 6 | Drop Deadline with a W for 5-Week Session 1 Courses |
Sep 20 | Drop Deadline with a W for 8-Week Session 1 Courses |
Sep 20 | 5-Week Session 1 Courses End |
Sep 23 | 5-Week Session 2 Courses Start |
Sep 30 | Drop Deadline without a W for 5-Week Session 2 Courses |
October | |
---|---|
Date | Event |
Oct 11 |
8-Week Session 1 Courses End Drop Deadline with a W for 5-Week Session 2 Courses |
Oct 14 | 8-Week Session 2 Courses Start |
Oct 14 - 15 | Fall Holiday |
Oct 21 | Drop Deadline without a W for 8-Week Session 2 Courses |
Oct 25 - 26 | Homecoming | Fall Family Weekend |
Oct 25 | 5-Week Session 2 Courses End |
Oct 28 - Nov 1 | 5-Week Course Break Between Session 2 and 3 |
November - December | |
---|---|
Date | Event |
Nov 4 | 5-Week Session 3 Courses Start |
Nov 11 | Drop Deadline without a W for 5-Week Session 3 Courses |
Nov 15 | Drop Deadline with a W for 8-Week Session 2 Courses |
Nov 22nd | Drop Deadline with a W for 5-Week Session 3 Courses |
Nov 22 | Senior Showcase |
Nov 27-29 | Thanksgiving Break |
Dec 2 - 6 | Final Exams |
Dec 6 |
8-Week Session 2 Courses End 5-Week Session 3 Courses End |
Dec 6 | Residential Campus Classes End |
Dec 9 – Jan 10 | Winter Break |
January - February | |
---|---|
Date | Event |
Jan 13 | Classes Begin |
Jan 13 | 8 Week Session 1 Starts |
Jan 20 | Martin Luther King Day |
Jan 20 | Last date to add/drop a 16-week course |
Feb 20 | Student Performance Reviews for Major |
March | |
---|---|
Date | Event |
Mar 7 | 8 Week Session 1 Ends |
Mar 10 | 8 Week Session 2 Starts |
Mar 10 - 14 | Mid-Semester Break |
April | |
---|---|
Date | Event |
Apr 10 | Symposium for Scholarship and Creative Activity |
Apr 11 - 12 | Alumni Weekend |
Apr 28 – May 2 | Final Exams |
May | |
---|---|
Date | Event |
May 2 | Board of Trustees Meeting |
May 2 | Convocation |
May 3 | Commencement |