Major Details
Management Information Systems B.S.
* student will need MIS100 or equivalent experience.
Course List - Total Hours: 51
| Course # | Course Title | Hours |
|---|---|---|
| ACC240 | Principles of Accounting I | 3 |
| ACC412 | Accounting Information Systems | 3 |
| BUS206 | Entrepreneurship | 3 |
| BUS214 | Business Ethics-ER | 3 |
| BUS332 | Business Communications | 3 |
| BUS351 | Principles of Management | 3 |
| ECN252 | Microeconomics | 3 |
| MIS125 | Productivity Tools | 3 |
| MIS225 | Database Management Systems | 3 |
| MIS250 | Networks and Telecommunications | 3 |
| MIS325 | Website Development | 3 |
| MIS350 | Project Management | 3 |
| MIS403 | Internship III | 3 |
| MIS425 | Advanced Website Applications | 3 |
| MIS450 | Systems Analysis | 3 |
| MIS475 | Management Information Systems/Capstone | 3 |
Required Electives
| Elective | Hours |
|---|---|
| MAT 111 or MAT 120 | 3 |


