Major Details
Exercise Science B.S.
The General Education Requirement for Exercise Science are: BIO 105/106 - Biological Principles or 114/115 - General Biology (4), CHM 114/115 - General Chemistry I (4), PHY 201 - Physics I(4), MAT 114 - Elementary Statistics(3)
Course List - Total Hours: 43
| Course # | Course Title | Hours |
|---|---|---|
| ATR103 | Nutrition | 2 |
| BUS206 | Entrepreneurship | 3 |
| EXS180 | Portfolio Development | 1 |
| EXS305 | Exercise Program Design | 3 |
| EXS310 | Advanced Human Nutrition | 3 |
| EXS315 | Exercise Technique and Prescription | 3 |
| EXS390 | Exercise Science Intership I | 3 |
| EXS460 | Principles of Strength and Conditioning | 3 |
| PED131 | Weight Control and Conditioning | 2 |
| PED205 | Introduction to Anatomy/Physiology | 3 |
| PED220 | Social Science in Sport | 2 |
| PED221 | Physiology of Exercise | 3 |
| PED245 | Anatomy and Physiology II | 3 |
| PED321 | Kinesiology | 3 |
| PSY401 | Sports Psychology | 3 |
| SMG310 | Sports Law | 3 |


