Major Details
Management Information Systems B.S.
* student will need CIS 100 or equivalent experience.
Course List - Total Hours: 51
| Course # | Course Title | Hours |
|---|---|---|
| ACC240 | Principles of Accounting I | 3 |
| ACC412 | Accounting Information Systems | 3 |
| BUS206 | Entrepreneurship | 3 |
| BUS214 | Business Ethics-ER | 3 |
| BUS332 | Business Communications | 3 |
| BUS351 | Principles of Management | 3 |
| CIS124 | Productivity Tools | 3 |
| CIS301 | Database Management Systems | 3 |
| CIS304 | Systems Analysis and Design | 3 |
| CIS325 | Telecommunications and Networking | 3 |
| CIS327 | Website Development | 3 |
| CIS350 | Electronic Commerce | 3 |
| CIS390 | Internship I | 3 |
| CIS434 | Management of Information Systems | 3 |
| CIS460 | Project Management | 3 |
| ECN252 | Microeconomics | 3 |
Required Electives
| Elective | Hours |
|---|---|
| MAT 111 or MAT 120 | 3 |


