Major Details
Exercise Science B.S.
The General Education Requirement for Exercise Science are: BIO 114/115 - General Biology (4), CHM 114/115 - General Chemistry I (4), PHY 201 - Physics I(4), MAT 114 - Elementary Statistics(3)
Course List - Total Hours: 45
| Course # | Course Title | Hours |
|---|---|---|
| ATR103 | Nutrition | 2 |
| BIO313 | Human Anatomy and Physiology | 4 |
| BIO314 | Human Anatomy and Physiology Laboratory I | 0 |
| BIO323 | Human Anatomy/Physiology II | 4 |
| BIO324 | Human Anatomy/Physiology Lab | 0 |
| EXS305 | Exercise Program Design | 3 |
| EXS310 | Advanced Human Nutrition | 3 |
| EXS315 | Exercise Technique and Prescription | 3 |
| EXS390 | Exercise Science Intership I | 3 |
| EXS460 | Principles of Strength and Conditioning | 3 |
| PED131 | Weight Control and Conditioning | 2 |
| PED205 | Introduction to Anatomy/Physiology | 3 |
| PED220 | Social Science in Sport | 2 |
| PED221 | Physiology of Exercise | 3 |
| PED321 | Kinesiology | 3 |
| PSY401 | Sports Psychology | 3 |
| SMG310 | Sports Law | 3 |


