ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K E TA Pct A SA SE RE DIG BS BA BE BHE

3 Emily Nolte 121 35 1 1 7 .000 512 11 22 0 194 0 0 1 27
4 Spirit Stevens 49 18 2 0 3 .667 0 9 14 17 95 0 0 0 0
5 Jessica Doak 86 25 82 41 264 .155 7 0 0 0 26 16 61 12 2
6 Jessica Deetz 63 22 64 23 187 .219 11 0 0 1 23 5 28 3 1
7 Amanda Henley 32 14 3 0 6 .500 2 7 4 7 78 0 0 0 0
8 Alicia Green 100 31 100 57 295 .146 10 3 0 2 20 15 59 8 2
9 Skye Wade 125 36 20 10 64 .156 10 31 53 50 804 0 0 0 30
10 Lauren Fleming 120 35 296 57 631 .379 6 0 0 5 32 20 78 6 3
11 Kate Elson 16 6 1 0 1 1.000 52 3 6 0 17 0 0 0 3
13 Cali Simmons 123 36 300 84 832 .260 14 38 25 26 342 6 42 3 2
15 Rebekah Raymond 10 5 14 4 30 .333 2 0 1 1 11 0 1 0 1
19 Brianna Rodriguez 82 27 109 34 324 .231 14 17 25 9 147 3 15 1 0
21 Emily Edens 98 32 146 35 406 .273 20 17 16 3 89 7 27 5 1
22 Lacey Olin 120 36 394 97 977 .304 5 10 17 27 273 9 44 3 7
25 Molly Dougherty 122 35 4 0 19 .211 697 23 25 0 143 0 0 1 26
TM TEAM 0

TOTALS 128 36 1536 443 4046 .270 1362 169 208 151 2294 81 355 43 105


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (29-7)    (13-3)    (11-2)    (13-3)    (5-2)

DakStats by Daktronics Inc. Brookings, SD