Record: 31-22-0   Home: 12-7-0   Away: 10-5-0   Neutral: 9-10-0   Conference: 10-4-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 35 20 27 30 27 18 13 1 0 - 171
William Woods Owls 34 49 43 63 38 40 21 0 1 - 289


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Baker, Elizabeth 31 24 0.750 4 1 3 1 0 0 3 4 1.000 0 0 1 0 0.750 0 0 0 0
Bote, Megan 10 4 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0.667 0 0 0 0
Trustee, Lynnzie 48 47 0.396 139 39 55 2 0 0 11 57 0.410 17 1 12 0 0.465 0 12 6 6
Brittan, Zoroya 52 49 0.391 151 40 59 11 7 1 31 87 0.576 13 7 22 0 0.459 1 6 6 6
Huffman, Shannon 48 44 0.348 135 22 47 12 2 2 37 69 0.511 16 1 18 0 0.416 2 5 1 1
Quick, T.J. 50 49 0.324 148 36 48 1 2 0 12 53 0.358 14 1 12 0 0.387 0 5 9 14
Schulte, Tara 51 51 0.321 140 24 45 6 6 2 29 69 0.493 17 1 26 0 0.396 1 11 0 0
Loethen, Chelsea 32 12 0.321 56 8 18 3 0 0 7 21 0.375 5 2 2 0 0.391 1 1 0 0
Seipp, Laura 44 38 0.317 120 23 38 5 0 0 21 43 0.358 3 1 10 0 0.336 1 4 2 2
Parkhurst, Morgan 45 43 0.289 121 29 35 3 5 2 33 54 0.446 12 7 14 0 0.383 1 3 0 0
Henke, Mandy 40 33 0.276 98 11 27 5 0 0 12 32 0.327 15 3 17 0 0.388 0 4 1 1
White, Melissa 52 52 0.274 157 20 43 8 2 0 31 55 0.350 9 0 22 0 0.310 2 8 1 1
Propst, Kendra 48 48 0.258 120 27 31 4 1 1 19 40 0.333 12 0 26 0 0.323 1 6 1 1
Reynolds, Samantha 13 5 0.250 20 2 5 1 0 0 3 6 0.300 5 0 6 0 0.385 1 0 0 0
Thomson, Tracie 8 2 0.222 9 0 2 1 0 0 3 3 0.333 3 0 2 0 0.417 0 0 0 0
Grissom, Megan 21 4 0.158 19 4 3 0 1 0 3 5 0.263 2 0 5 0 0.238 0 1 0 0
Vincent, Courtney 24 19 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Nachtweih, Rachel 16 6 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 52 0.320 1440 289 461 63 26 8 255 600 0.417 143 24 195 0 0.388 11 66 27 32
Opponents: 52 0.231 1333 171 308 52 5 12 145 406 0.305 156 15 226 2 0.317 6 33 39 47

LOB - Team (376), Opp (342). IBB - Team (2), Opp (0). Picked Off - Team (1), Opp (4)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Nachtweih, Rachel 1.91 5 1 12 6 4 0 1 0 47.2 35 18 13 21 32 6 1 2 203 0.196 4 1 0 0 2
Bote, Megan 1.98 2 1 6 4 0 0 1 0 17.2 16 9 5 17 12 1 1 0 87 0.239 5 1 0 1 1
Baker, Elizabeth 2.32 12 12 28 23 18 2 0 2 160.0 136 80 53 53 103 26 2 4 701 0.217 16 5 0 1 16
Vincent, Courtney 3.16 12 8 23 18 12 1 0 1 117.1 121 64 53 65 79 18 1 4 552 0.262 11 8 0 4 14

Total: 2.53 31 22 52 34 3 2 3 342.2 308 171 124 156 226 51 5 10 1543 0.231 36 15 0 6 33
Opponents: 4.28 22 31 52 35 1 0 0 338.1 461 289 207 143 195 61 26 8 1684 0.320 30 24 0 11 66


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Bote, Megan 10 4 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Loethen, Chelsea 32 12 36 28 8 0 1.000 1 0 3 2 0.600 1 0 0
Nachtweih, Rachel 16 6 18 2 16 0 1.000 0 0 0 0 0.000 0 0 0
Thomson, Tracie 8 2 17 17 0 0 1.000 0 0 0 0 0.000 0 0 0
Reynolds, Samantha 13 5 16 16 0 0 1.000 0 0 1 0 1.000 1 0 0
White, Melissa 52 52 356 336 16 4 0.989 4 0 0 0 0.000 0 0 0
Henke, Mandy 40 33 131 116 13 2 0.985 0 0 24 2 0.923 0 0 0
Parkhurst, Morgan 45 43 44 43 0 1 0.977 0 0 0 0 0.000 0 0 0
Schulte, Tara 51 51 198 112 79 7 0.965 1 0 0 0 0.000 0 0 0
Trustee, Lynnzie 48 47 45 41 2 2 0.956 1 0 0 0 0.000 0 0 0
Seipp, Laura 44 38 133 106 20 7 0.947 0 0 8 4 0.667 0 0 0
Quick, T.J. 50 49 55 48 4 3 0.945 2 0 0 0 0.000 0 0 0
Huffman, Shannon 48 44 47 15 29 3 0.936 0 0 0 0 0.000 0 0 0
Brittan, Zoroya 52 49 169 56 98 15 0.911 2 0 0 0 0.000 0 0 0
Baker, Elizabeth 31 24 45 6 35 4 0.911 1 0 0 0 0.000 0 0 0
Propst, Kendra 48 48 193 74 99 20 0.896 2 0 0 0 0.000 0 0 0
Vincent, Courtney 24 19 25 5 17 3 0.880 1 0 0 0 0.000 0 0 0
Grissom, Megan 21 4 7 6 0 1 0.857 0 0 0 0 0.000 0 0 0

Total: 52 1539 1028 439 72 0.953 6 0 36 8 0.818 2 0 0
Opponents: 52 1507 1015 402 90 0.940 1 0 28 5 0.848 9 0 0


DakStats by Daktronics Inc. Brookings, SD