Record: 34-14-0   Home: 8-3-0   Away: 10-4-0   Neutral: 16-7-0   Conference: 11-3-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  15  -   R
Opponents 17 13 15 18 24 25 10 4 0 0 0 0 0 0 1 - 127
William Woods Univ 58 49 58 36 30 34 26 4 3 0 0 0 0 0 0 - 298


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Trustee, Lynnzie 40 39 0.448 134 31 60 0 0 0 6 60 0.448 7 2 11 0 0.483 0 7 1 1
Windmiller, Ashley 48 48 0.445 155 50 69 8 3 13 54 122 0.787 20 1 13 0 0.508 1 1 1 1
Henke, Mandy 43 40 0.411 129 22 53 11 1 2 38 72 0.558 10 2 16 0 0.458 1 4 0 0
Quick, TJ 47 47 0.354 164 40 58 3 1 0 8 63 0.384 11 1 8 0 0.398 0 7 18 21
Propst, Kendra 47 47 0.316 136 32 43 7 2 4 35 66 0.485 15 2 32 0 0.382 4 6 1 1
Baker, Rachel 42 38 0.302 129 25 39 7 1 2 28 54 0.419 4 1 15 0 0.328 0 8 0 0
Huffman, Shannon 47 46 0.301 143 21 43 8 0 6 26 69 0.483 9 0 21 0 0.340 1 6 0 0
Grissom, Megan 36 22 0.299 67 14 20 5 0 2 14 31 0.463 3 0 12 0 0.329 0 3 0 0
White, Melissa 33 28 0.290 100 16 29 6 0 0 12 35 0.350 5 1 12 0 0.327 1 6 0 0
Schulte, Tara 30 23 0.256 82 17 21 6 1 1 16 32 0.390 5 1 18 0 0.307 0 2 1 2
Dooley, Laura 34 28 0.253 83 15 21 4 0 2 11 31 0.373 8 1 20 0 0.323 1 3 0 0
Gastineau, Brooke 30 26 0.194 72 15 14 1 0 0 6 15 0.208 10 0 16 0 0.293 0 2 1 1
Hummer, Christa 26 18 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Frevert, Sam 17 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Baker, Liz 22 18 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 48 0.336 1397 298 470 66 9 32 254 650 0.465 107 12 194 0 0.386 9 55 23 27
Opponents: 48 0.223 1217 127 271 52 2 10 106 357 0.293 93 10 234 0 0.282 5 36 10 24

LOB - Team (328), Opp (264). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (9)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Hummer, Christa 1.19 14 7 26 18 15 0 0 1 141.2 108 45 24 21 96 19 0 5 572 0.203 2 4 0 2 12
Frevert, Sam 1.33 9 4 17 12 9 0 0 1 79.0 69 26 15 22 61 11 1 1 338 0.228 0 3 0 1 10
Baker, Liz 2.28 11 3 22 18 7 0 0 1 101.1 94 56 33 50 77 22 1 4 451 0.246 7 3 0 2 14

Total: 1.57 34 14 48 31 0 0 3 322.0 271 127 72 93 234 52 2 10 1361 0.223 9 10 0 5 36
Opponents: 4.92 14 34 48 36 0 0 1 317.1 470 298 223 107 194 66 9 32 1580 0.336 32 12 0 9 55


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Dooley, Laura 34 28 172 163 8 1 0.994 4 0 0 0 0.000 0 0 0
Henke, Mandy 43 40 130 105 24 1 0.992 0 0 4 8 0.333 0 0 0
White, Melissa 33 28 224 211 11 2 0.991 2 0 0 0 0.000 0 0 0
Windmiller, Ashley 48 48 180 150 26 4 0.978 0 0 6 6 0.500 0 0 0
Baker, Liz 22 18 39 11 27 1 0.974 0 0 0 0 0.000 0 0 0
Trustee, Lynnzie 40 39 35 27 7 1 0.971 2 0 0 0 0.000 0 0 0
Schulte, Tara 30 23 82 39 39 4 0.951 1 0 0 0 0.000 0 0 0
Propst, Kendra 47 47 196 72 114 10 0.949 3 0 0 0 0.000 0 0 0
Quick, TJ 47 47 56 50 3 3 0.946 0 0 0 0 0.000 0 0 0
Hummer, Christa 26 18 67 5 57 5 0.925 0 0 0 0 0.000 0 0 0
Baker, Rachel 42 38 25 23 0 2 0.920 0 0 0 0 0.000 0 0 0
Grissom, Megan 36 22 32 24 5 3 0.906 2 0 0 0 0.000 0 0 0
Frevert, Sam 17 12 20 2 16 2 0.900 0 0 0 0 0.000 0 0 0
Gastineau, Brooke 30 26 97 50 37 10 0.897 1 0 0 0 0.000 0 0 0
Huffman, Shannon 47 46 139 34 82 23 0.835 2 0 0 0 0.000 0 0 0

Total: 48 1494 966 456 72 0.952 7 0 10 14 0.417 0 0 0
Opponents: 48 1455 952 409 94 0.935 0 0 21 5 0.808 0 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD