Record: 33-17-0   Home: 14-2-0   Away: 7-4-0   Neutral: 12-11-0   Conference: 13-3-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 32 32 34 32 24 34 17 2 0 - 207
William Woods University 42 29 42 34 36 53 27 3 1 - 267


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Seipp, Laura 47 47 0.415 123 24 51 7 0 1 17 61 0.496 12 1 8 0 0.471 0 5 3 4
Quick, T.J. 50 49 0.404 156 51 63 3 2 0 8 70 0.449 26 0 9 0 0.486 1 11 17 17
Parkhurst, Morgan 46 44 0.376 125 27 47 11 0 2 31 64 0.512 15 3 17 0 0.451 1 11 4 5
Dailey, Colleen 50 48 0.360 161 33 58 17 1 6 43 95 0.590 11 2 10 0 0.406 1 2 1 1
Schulte, Tara 45 44 0.351 131 22 46 14 2 4 33 76 0.580 10 1 16 1 0.396 2 8 0 0
Schulte, Kelsey 50 49 0.313 163 30 51 7 5 9 54 95 0.583 2 1 19 0 0.320 3 8 2 2
Loethen, Chelsea 44 42 0.279 111 12 31 6 0 1 20 40 0.360 8 3 12 0 0.344 0 9 0 0
Brittan, Zoroya 41 38 0.271 107 23 29 7 3 0 13 42 0.393 12 5 12 0 0.371 0 8 4 5
Schulte, Carinda 44 40 0.256 117 23 30 10 1 0 11 42 0.359 12 0 23 0 0.326 0 3 2 2
Booker, Maegan 11 7 0.227 22 1 5 0 0 0 1 5 0.227 1 1 5 0 0.292 0 1 1 1
Pluchinkski, Kristy 27 19 0.208 24 2 5 2 0 0 1 7 0.292 1 0 2 0 0.240 0 0 0 0
Taylor, Leslie 28 19 0.206 63 8 13 2 0 0 5 15 0.238 4 1 5 0 0.265 0 1 1 2
Eufinger, Whitney 28 21 0.093 43 11 4 2 0 0 3 6 0.140 8 1 14 0 0.250 0 5 0 0
Thomson, Tracie 10 4 0.063 16 0 1 0 0 0 0 1 0.063 5 0 4 0 0.286 0 0 0 0
Vincent, Courtney 20 15 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bote, Megan 22 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 50 0.319 1362 267 434 88 14 23 240 619 0.454 127 19 156 1 0.383 8 72 35 39
Opponents: 50 0.248 1276 204 317 48 5 15 172 420 0.329 224 14 189 2 0.366 4 20 35 63

LOB - Team (342), Opp (346). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (10)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Schulte, Kelsey 1.91 18 7 26 22 15 2 3 0 146.1 118 69 40 99 103 15 2 2 667 0.215 22 8 0 1 11
Bote, Megan 2.89 9 4 22 14 10 0 3 0 94.1 91 57 39 70 55 16 2 5 443 0.251 14 2 0 3 5
Vincent, Courtney 3.76 7 6 20 15 11 2 0 0 98.2 118 81 53 70 39 18 1 9 492 0.286 9 5 0 1 4

Total: 2.72 34 17 50 36 4 6 0 339.1 327 207 132 239 197 49 5 16 1602 0.247 45 15 0 5 20
Opponents: 4.39 16 33 50 27 1 0 0 317.0 430 266 199 122 146 87 14 23 1554 0.322 35 19 0 8 71


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Schulte, Carinda 44 40 15 13 2 0 1.000 0 0 0 0 0.000 0 0 0
Dailey, Colleen 50 48 180 126 49 5 0.972 1 0 18 20 0.474 1 0 0
Pluchinkski, Kristy 27 19 129 116 9 4 0.969 3 0 0 0 0.000 0 0 0
Seipp, Laura 47 47 114 93 17 4 0.965 1 0 12 6 0.667 2 0 0
Loethen, Chelsea 44 42 214 152 54 8 0.963 5 0 0 0 0.000 0 0 0
Parkhurst, Morgan 46 44 47 42 3 2 0.957 1 0 0 0 0.000 0 0 0
Thomson, Tracie 10 4 21 19 1 1 0.952 0 0 0 0 0.000 0 0 0
Schulte, Tara 45 44 157 94 55 8 0.949 4 0 0 0 0.000 0 0 0
Taylor, Leslie 28 19 77 40 33 4 0.948 3 0 6 2 0.750 0 0 0
Bote, Megan 22 14 35 10 23 2 0.943 1 0 0 0 0.000 0 0 0
Quick, T.J. 50 49 67 56 7 4 0.940 1 0 0 0 0.000 0 0 0
Schulte, Kelsey 50 49 166 74 80 12 0.928 5 0 2 1 0.667 0 0 0
Brittan, Zoroya 41 38 193 92 87 14 0.927 3 0 0 0 0.000 0 0 0
Booker, Maegan 11 7 50 43 2 5 0.900 1 0 0 0 0.000 0 0 0
Eufinger, Whitney 28 21 84 29 44 11 0.869 0 0 0 0 0.000 0 0 0
Vincent, Courtney 20 15 20 1 16 3 0.850 0 0 0 0 0.000 0 0 0

Total: 50 1569 1000 482 87 0.945 12 0 38 29 0.567 3 0 0
Opponents: 50 1431 951 409 71 0.950 1 0 34 4 0.895 0 0 0


DakStats by Daktronics Inc. Brookings, SD