Record: 29-20-0   Home: 12-7-0   Away: 10-4-0   Neutral: 7-9-0   Conference: 10-4-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 35 19 26 30 24 17 12 1 0 - 164
William Woods Owls 33 49 42 60 35 37 20 0 1 - 277


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Baker, Elizabeth 29 22 0.750 4 1 3 1 0 0 3 4 1.000 0 0 1 0 0.750 0 0 0 0
Bote, Megan 10 4 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0.667 0 0 0 0
Trustee, Lynnzie 44 43 0.406 128 36 52 2 0 0 11 54 0.422 15 1 11 0 0.472 0 10 6 6
Brittan, Zoroya 48 45 0.406 138 38 56 11 6 1 29 82 0.594 11 7 19 0 0.471 1 6 6 6
Huffman, Shannon 44 40 0.344 122 20 42 11 2 2 34 63 0.516 15 1 16 0 0.414 2 5 1 1
Schulte, Tara 47 47 0.331 127 23 42 5 6 1 26 62 0.488 17 1 26 0 0.411 1 10 0 0
Loethen, Chelsea 31 12 0.327 55 8 18 3 0 0 7 21 0.382 5 2 2 0 0.397 1 1 0 0
Quick, T.J. 46 45 0.324 139 35 45 1 2 0 12 50 0.360 12 1 11 0 0.382 0 2 8 13
Seipp, Laura 40 36 0.315 111 23 35 5 0 0 21 40 0.360 3 1 10 0 0.336 1 4 2 2
Henke, Mandy 38 31 0.290 93 11 27 5 0 0 12 32 0.344 14 3 17 0 0.400 0 4 1 1
Parkhurst, Morgan 41 39 0.288 111 29 32 2 5 2 32 50 0.450 12 6 11 0 0.385 1 2 0 0
White, Melissa 48 48 0.264 144 18 38 7 2 0 29 49 0.340 9 0 18 0 0.303 2 7 1 1
Propst, Kendra 44 44 0.255 110 26 28 4 1 0 18 34 0.309 11 0 25 0 0.320 1 5 1 1
Reynolds, Samantha 13 5 0.250 20 2 5 1 0 0 3 6 0.300 5 0 6 0 0.385 1 0 0 0
Thomson, Tracie 8 2 0.222 9 0 2 1 0 0 3 3 0.333 3 0 2 0 0.417 0 0 0 0
Grissom, Megan 20 4 0.167 18 4 3 0 1 0 3 5 0.278 2 0 5 0 0.250 0 1 0 0
Vincent, Courtney 22 17 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Nachtweih, Rachel 16 6 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 48 0.323 1332 277 430 59 25 6 243 557 0.418 134 23 180 0 0.391 11 57 26 31
Opponents: 48 0.234 1232 164 288 52 5 10 139 380 0.308 140 15 211 2 0.318 6 30 36 43

LOB - Team (346), Opp (309). IBB - Team (2), Opp (0). Picked Off - Team (1), Opp (3)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Nachtweih, Rachel 1.91 5 1 12 6 4 0 1 0 47.2 35 18 13 21 32 6 1 2 203 0.196 4 1 0 0 2
Bote, Megan 1.98 2 1 6 4 0 0 1 0 17.2 16 9 5 17 12 1 1 0 87 0.239 5 1 0 1 1
Baker, Elizabeth 2.54 10 12 26 21 16 2 0 2 146.0 129 78 53 46 95 26 2 4 642 0.225 16 5 0 1 16
Vincent, Courtney 3.28 12 6 21 16 10 1 0 1 104.2 108 59 49 56 72 18 1 2 491 0.262 11 8 0 4 11

Total: 2.66 29 20 48 30 3 2 3 316.0 288 164 120 140 211 51 5 8 1423 0.234 36 15 0 6 30
Opponents: 4.40 20 29 48 32 1 0 0 310.1 430 277 195 134 180 57 25 6 1557 0.323 28 23 0 11 57


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Bote, Megan 10 4 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Loethen, Chelsea 31 12 36 28 8 0 1.000 1 0 3 2 0.600 1 0 0
Nachtweih, Rachel 16 6 18 2 16 0 1.000 0 0 0 0 0.000 0 0 0
Thomson, Tracie 8 2 17 17 0 0 1.000 0 0 0 0 0.000 0 0 0
Reynolds, Samantha 13 5 16 16 0 0 1.000 0 0 1 0 1.000 1 0 0
White, Melissa 48 48 322 304 16 2 0.994 4 0 0 0 0.000 0 0 0
Henke, Mandy 38 31 120 108 10 2 0.983 0 0 22 2 0.917 0 0 0
Quick, T.J. 46 45 50 45 4 1 0.980 2 0 0 0 0.000 0 0 0
Parkhurst, Morgan 41 39 40 39 0 1 0.975 0 0 0 0 0.000 0 0 0
Schulte, Tara 47 47 177 103 67 7 0.960 1 0 0 0 0.000 0 0 0
Trustee, Lynnzie 44 43 44 40 2 2 0.955 1 0 0 0 0.000 0 0 0
Seipp, Laura 40 36 123 98 18 7 0.943 0 0 7 3 0.700 0 0 0
Huffman, Shannon 44 40 47 15 29 3 0.936 0 0 0 0 0.000 0 0 0
Baker, Elizabeth 29 22 42 6 33 3 0.929 1 0 0 0 0.000 0 0 0
Brittan, Zoroya 48 45 152 52 87 13 0.914 2 0 0 0 0.000 0 0 0
Propst, Kendra 44 44 174 64 91 19 0.891 2 0 0 0 0.000 0 0 0
Vincent, Courtney 22 17 23 4 16 3 0.870 1 0 0 0 0.000 0 0 0
Grissom, Megan 20 4 7 6 0 1 0.857 0 0 0 0 0.000 0 0 0

Total: 48 1412 948 400 64 0.955 6 0 33 7 0.825 2 0 0
Opponents: 48 1380 931 363 86 0.938 1 0 27 5 0.844 9 0 0


DakStats by Daktronics Inc. Brookings, SD