Record: Overall Home Away Neutral
All Games (8-21) (7-7) (1-10) (0-4)
Conference (4-10) (3-4) (1-6) (0-0)
Non-Conference (4-11) (4-3) (0-4) (0-4)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

0    Michael Mosley 27 7 356 13.2 61 122 .500 0 2 .000 14 25 .560 22 34 56 2.1 57 6 35 6 3 136 5.0
3    Teal Snoddy 19 0 150 7.9 5 15 .333 2 9 .222 7 10 .700 5 15 20 1.1 3 15 11 2 7 19 1.0
5    Zach Roling 27 12 538 19.9 52 143 .364 27 93 .290 21 37 .568 13 69 82 3.0 48 37 25 6 32 152 5.6
10    Jamal Herriott 25 18 541 21.6 51 105 .486 0 6 .000 27 53 .509 15 37 52 2.1 33 68 53 2 15 129 5.2
11    Connor Carrara 19 9 373 19.6 42 119 .353 13 40 .325 23 28 .821 10 27 37 1.9 13 47 37 0 28 120 6.3
15    Justin Cornelius 29 22 718 24.7 103 300 .343 41 146 .281 46 63 .730 41 48 89 3.1 78 45 44 15 35 293 10.1
21    Dan Anderson 29 16 582 20.1 90 255 .353 56 165 .339 42 53 .792 16 54 70 2.4 59 53 51 2 14 278 9.6
24    Jerone Lester 26 22 549 21.1 114 242 .471 6 31 .194 41 77 .532 35 103 138 5.3 52 27 39 30 15 275 10.6
25    Logan Ray 26 1 269 10.3 17 39 .436 2 7 .286 6 14 .429 19 33 52 2.0 24 25 27 2 9 42 1.6
32    Zach McDearmon 19 4 197 10.3 15 39 .385 2 14 .143 6 17 .353 12 20 32 1.7 17 12 12 0 7 38 2.0
35    Wesley Harper 10 0 61 6.1 10 23 .435 0 1 .000 5 9 .556 4 9 13 1.3 5 1 7 1 2 25 2.5
42    Justin Gilmore 29 12 613 21.1 74 156 .474 4 33 .121 26 49 .531 52 101 153 5.3 77 28 33 14 14 178 6.1
43    Lucas Dahl 28 10 586 20.9 105 212 .495 17 47 .362 54 71 .761 50 109 159 5.7 63 30 50 38 13 281 10.0
44    Caleb Parry 2 2 39 19.4 4 10 .400 0 0 .000 4 5 .800 6 7 13 6.5 3 0 3 1 0 12 6.0
TEAM 35 59 94 0

William Woods University 29 5570 743 1780 .417 170 594 .286 322 511 .630 335 725 1060 36.6 534 394 427 119 194 1978 68.2

Opponents 29 5575 743 1741 .427 169 538 .314 418 610 .685 347 778 1125 38.8 536 412 460 48 211 2073 71.5


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 973 1096 2069
William Woods University 945 1029 1974

DeadBall Rebounds: William Woods University 95 Opponents 111

DakStats by Daktronics Inc. Brookings, SD