Record: Overall Home Away Neutral
All Games (1-3) (1-0) (0-3) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (1-3) (1-0) (0-3) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

0    Seth Thomas 4 0 80 8 23 .348 6 13 .462 8 9 .889 4 6 10 5 2 7 1 3 30
3    Logan Decker 4 4 127 12 36 .333 4 15 .267 10 16 .625 0 6 6 4 6 7 1 2 38
5    Teal Snoddy 3 0 24 2 7 .286 1 5 .200 2 2 1.00 0 6 6 0 2 2 0 0 7
10    Jamal Herriott 4 4 77 5 18 .278 1 1 1.00 5 8 .625 1 7 8 7 4 12 0 1 16
11    Wesley Harper 4 0 16 1 4 .250 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 2
15    Vern Watkins 4 3 97 9 21 .429 0 2 .000 1 5 .200 2 8 10 8 10 14 1 3 19
21    Dan Anderson 4 4 86 16 41 .390 11 28 .393 9 12 .750 3 11 14 9 2 6 0 1 52
24    Jerone Lester 4 4 73 12 27 .444 0 6 .000 2 11 .182 2 15 17 3 2 5 5 2 26
30    Kelsey Bardell 4 0 70 8 20 .400 1 4 .250 1 3 .333 2 9 11 11 11 11 0 5 18
44    Caleb Parry 2 1 26 3 7 .429 1 2 .500 3 4 .750 0 5 5 5 1 3 0 0 10
50    Thomas Chadwick 4 0 80 4 13 .308 0 0 .000 3 5 .600 5 18 23 8 4 5 3 2 11
55    Adam Otto 4 0 45 8 19 .421 1 2 .500 2 9 .222 6 5 11 9 0 1 1 2 19
TEAM 4 6 10 0

William Woods University 4 800 88 236 .373 26 78 .333 46 84 .548 29 102 131 69 46 73 12 21 248

Opponents 4 800 131 293 .447 26 83 .313 43 65 .662 63 135 198 69 56 60 16 38 331


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 155 176 331
William Woods University 96 152 248

DeadBall Rebounds: William Woods University 27 Opponents 16

DakStats by Daktronics Inc. Brookings, SD