Record: 24-25-0   Home: 13-6-0   Away: 7-12-0   Neutral: 4-7-0   Conference: 11-9-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 31 25 50 61 32 45 27 17 9 1 - 298
William Woods Owls 28 47 42 49 48 42 40 16 5 0 - 317


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Thoenen, Stephen 4 2 0.500 4 2 2 0 0 0 1 2 0.500 1 0 1 0 0.600 0 0 0 0
Lavy, Zane 9 1 0.429 7 0 3 0 0 0 3 3 0.429 1 0 3 0 0.500 0 0 0 0
Koch, Justin 48 47 0.408 157 39 64 11 1 3 36 86 0.548 22 8 13 2 0.503 0 6 6 7
Carver, Luke 49 49 0.355 166 38 59 14 4 4 45 93 0.560 21 4 21 6 0.433 3 1 2 4
Gould, A.J. 44 43 0.340 141 25 48 8 1 3 22 67 0.475 13 3 26 2 0.408 0 2 1 4
Haupt, Mason 26 19 0.339 59 6 20 5 0 0 13 25 0.424 6 1 8 2 0.409 0 0 4 4
Christiansen, Kyle 47 46 0.327 153 37 50 13 4 4 44 83 0.542 15 4 8 2 0.388 6 1 1 1
Underkofler, B.J. 48 48 0.322 171 22 55 21 1 3 47 87 0.509 9 6 17 4 0.376 0 0 1 1
Moffett, Craig 46 36 0.321 106 30 34 2 0 0 12 36 0.340 14 3 17 4 0.415 0 11 13 15
Bishop, Brian 32 26 0.305 82 12 25 5 0 0 14 30 0.366 7 5 11 2 0.385 2 0 1 2
Dickerman, Ryan 45 45 0.274 157 42 43 5 0 2 24 54 0.344 30 3 21 0 0.396 2 2 2 4
Thames, Jacob 31 26 0.270 74 12 20 3 0 0 5 23 0.311 24 0 15 2 0.444 1 1 0 0
Batye, Kip 19 5 0.250 16 4 4 0 0 0 4 4 0.250 4 0 3 0 0.400 0 1 0 1
Morrow, Cody 35 27 0.227 66 20 15 2 0 1 11 20 0.303 21 5 14 2 0.432 3 2 3 3
Wojciechowski, Adam 15 5 0.167 18 4 3 0 0 0 1 3 0.167 3 2 5 0 0.348 0 2 0 1
Signaigo, Nick 19 15 0.146 41 4 6 0 0 0 5 6 0.146 6 0 15 0 0.245 2 0 0 0
Schulte, Will 13 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Goodin, Josh 17 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ramey, Paul 31 0 0.000 2 18 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 2 3
Hufty, Michael 11 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stephenson, Garrett 3 0 0.000 2 2 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Davison, Jacob 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Seibel, Jon 17 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Miller, Grant 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Neubauer, Shawn 17 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Proebsting, Kyle 12 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
DiSchino, Vincent 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Clark, Curt 10 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ratliff, Rod 12 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Boyd, Jason 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bultitude, Mike 2 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 49 0.317 1422 317 451 89 11 20 287 622 0.437 197 44 200 28 0.411 19 29 36 50
Opponents: 49 0.299 1406 298 421 71 12 31 267 609 0.433 183 43 310 14 0.391 23 18 38 65

LOB - Team (361), Opp (336). IBB - Team (3), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Bultitude, Mike 3.86 0 0 2 2 0 0 0 0 7.0 5 4 3 5 5 3 0 0 32 0.200 2 0 0 0 2
Goodin, Josh 4.09 6 5 14 11 2 0 1 0 72.2 69 44 33 37 87 11 1 7 333 0.246 4 8 0 4 4
Hufty, Michael 4.67 4 2 11 7 2 0 0 0 44.1 52 31 23 18 26 10 1 3 209 0.284 2 4 0 3 1
Schulte, Will 5.26 4 1 11 5 1 0 0 1 37.2 47 27 22 23 33 3 1 1 178 0.331 3 7 0 3 3
Seibel, Jon 6.00 1 0 16 0 0 0 0 0 15.0 24 13 10 6 7 4 0 1 76 0.375 1 2 0 3 1
Clark, Curt 6.27 3 2 9 3 0 0 0 0 18.2 27 18 13 5 11 4 1 2 92 0.329 1 3 0 1 1
Morrow, Cody 6.75 0 4 19 0 0 0 1 7 21.1 19 19 16 18 29 5 1 2 102 0.241 1 3 1 1 1
Neubauer, Shawn 7.15 1 4 16 4 0 0 1 0 39.0 49 32 31 16 29 10 3 1 184 0.308 3 4 0 3 2
Proebsting, Kyle 7.22 2 3 12 6 0 0 0 0 38.2 61 40 31 10 23 11 2 4 190 0.353 5 6 0 1 0
Ratliff, Rod 7.45 3 4 11 8 1 0 1 0 38.2 38 45 32 35 52 5 1 4 198 0.239 11 3 1 1 0
DiSchino, Vincent 10.80 0 0 3 0 0 0 0 0 3.1 4 5 4 3 3 0 1 1 17 0.286 0 0 0 0 0
Miller, Grant 12.27 0 0 4 0 0 0 0 0 3.2 10 5 5 2 3 0 0 1 22 0.526 0 0 0 1 0
Bishop, Brian 18.00 0 0 3 0 0 0 0 0 2.0 4 4 4 1 1 0 0 0 14 0.400 2 3 0 0 0
Boyd, Jason 33.75 0 0 2 0 0 0 0 0 1.1 5 6 5 2 1 0 0 1 12 0.500 1 0 0 0 0
Davison, Jacob 67.50 0 0 3 0 0 0 0 0 0.2 6 5 5 2 0 1 0 1 10 0.750 1 0 0 0 0

Total: 6.20 24 25 49 6 0 4 8 344.0 420 298 237 183 310 67 12 29 1669 0.299 37 43 2 21 15
Opponents: 7.04 25 24 49 13 1 3 4 344.0 443 317 269 198 199 85 10 20 1708 0.311 30 44 2 17 24


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Seibel, Jon 17 0 4 0 4 0 1.000 0 0 0 0 0.000 0 0 0
Thoenen, Stephen 4 2 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Schulte, Will 13 5 7 1 6 0 1.000 1 0 0 0 0.000 0 0 0
Haupt, Mason 26 19 97 90 7 0 1.000 0 0 14 3 0.824 3 0 0
Signaigo, Nick 19 15 5 5 0 0 1.000 0 0 0 0 0.000 0 0 0
Clark, Curt 10 3 10 2 8 0 1.000 0 0 0 0 0.000 0 0 0
Lavy, Zane 9 1 7 7 0 0 1.000 1 0 0 0 0.000 0 0 0
Neubauer, Shawn 17 5 12 2 10 0 1.000 0 0 0 0 0.000 0 0 0
Underkofler, B.J. 48 48 263 228 33 2 0.992 1 0 22 17 0.564 7 0 0
Moffett, Craig 46 36 62 60 1 1 0.984 0 0 0 0 0.000 0 0 0
Dickerman, Ryan 45 45 46 44 1 1 0.978 0 0 0 0 0.000 0 0 0
Carver, Luke 49 49 368 338 21 9 0.976 18 0 0 0 0.000 0 0 0
Gould, A.J. 44 43 54 52 0 2 0.963 0 0 0 0 0.000 0 0 0
Koch, Justin 48 47 175 72 94 9 0.949 14 0 0 0 0.000 0 0 0
Goodin, Josh 17 13 19 6 12 1 0.947 0 0 0 0 0.000 0 0 0
Morrow, Cody 35 27 25 19 4 2 0.920 0 0 0 0 0.000 0 0 0
Hufty, Michael 11 7 11 3 7 1 0.909 0 0 0 0 0.000 0 0 0
Christiansen, Kyle 47 46 165 56 91 18 0.891 12 0 0 0 0.000 0 0 0
Wojciechowski, Adam 15 5 18 6 10 2 0.889 2 0 0 0 0.000 0 0 0
Bishop, Brian 32 26 79 19 51 9 0.886 2 0 0 0 0.000 0 0 0
Batye, Kip 19 5 8 6 1 1 0.875 0 0 0 0 0.000 0 0 0
Thames, Jacob 31 26 53 10 35 8 0.849 0 0 0 0 0.000 0 0 0
Bultitude, Mike 2 2 6 2 3 1 0.833 0 0 0 0 0.000 0 0 0
Ratliff, Rod 12 9 6 1 4 1 0.833 0 0 0 0 0.000 0 0 0
Proebsting, Kyle 12 6 11 2 7 2 0.818 1 0 0 0 0.000 0 0 0
Boyd, Jason 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Davison, Jacob 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Stephenson, Garrett 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
DiSchino, Vincent 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Miller, Grant 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Ramey, Paul 31 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 49 1513 1032 411 70 0.954 20 0 36 20 0.643 10 0 0
Opponents: 49 1575 1032 466 77 0.951 4 0 34 11 0.756 8 2 0


DakStats by Daktronics Inc. Brookings, SD