Record: 34-15-0   Home: 13-7-0   Away: 11-5-0   Neutral: 10-3-0   Conference: 13-7-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 31 22 21 25 23 50 34 8 5 0 - 219
William Woods University 42 52 40 63 41 34 28 10 7 0 - 317


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Tamayose, Tyler 45 43 0.420 143 27 60 14 0 7 46 95 0.664 18 4 13 3 0.485 4 0 0 0
Conway, Merrick 46 44 0.388 165 50 64 15 2 3 29 92 0.558 9 7 30 0 0.430 5 3 11 13
Morrow, Cody 41 35 0.372 94 15 35 9 0 3 26 53 0.564 14 2 12 0 0.459 1 1 3 4
Watson, L.J. 49 41 0.359 145 44 52 16 0 7 35 89 0.614 12 4 36 0 0.412 4 0 10 11
Oliver, Garrett 48 48 0.339 171 35 58 13 1 3 43 82 0.480 12 1 15 2 0.382 2 0 4 6
Wojciechowski, Adam 33 30 0.326 95 18 31 4 0 1 18 38 0.400 9 3 13 2 0.402 0 4 0 1
Signaigo, Nick 25 20 0.323 62 15 20 8 0 1 6 31 0.500 14 1 17 1 0.455 0 0 0 0
Thompson, Matt 45 32 0.302 96 29 29 3 2 0 20 36 0.375 6 1 16 0 0.346 1 9 4 6
Bishop, Brian 43 40 0.276 127 20 35 11 0 1 22 49 0.386 13 3 10 3 0.357 0 4 1 1
DiSchino, Vincent 16 7 0.269 26 2 7 1 0 0 1 8 0.308 2 1 6 0 0.345 0 0 0 0
Challoner, Kevin 42 38 0.263 114 22 30 6 2 1 23 43 0.377 23 1 31 1 0.386 2 0 2 2
Thames, Jacob 26 20 0.231 52 8 12 3 0 1 9 18 0.346 14 3 10 0 0.408 2 0 0 0
Denney, Matt 48 46 0.226 106 2 24 3 0 2 15 33 0.311 29 6 34 3 0.418 0 8 0 0
Thoenen, Stephen 28 6 0.200 5 11 1 0 0 0 1 1 0.200 2 0 1 0 0.429 0 0 1 2
Pointer, Andrew 30 3 0.143 7 14 1 1 0 0 1 2 0.286 1 1 4 0 0.333 0 0 5 5
Batye, Kip 18 8 0.067 15 4 1 0 0 0 2 1 0.067 4 1 5 0 0.300 0 1 1 2
Hufty, Michael 7 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Goodin, Josh 14 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Clark, Curt 6 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Davison, Jacob 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Anderson, Tyler 13 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Haupt, Mason 2 0 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wooley, Nick 13 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Miller, Grant 13 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mata, Angel 4 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Galloway, Tyler 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Boyd, Jason 17 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McMorris, Robbie 5 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stunkel, Tim 11 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bultitude, Mike 12 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 49 0.323 1425 317 460 107 7 30 297 671 0.471 182 39 253 15 0.409 21 30 42 53
Opponents: 49 0.265 1374 219 364 69 7 36 205 555 0.404 134 39 340 18 0.344 12 24 29 57

LOB - Team (359), Opp (311). IBB - Team (7), Opp (8). Picked Off - Team (7), Opp (7)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Mata, Angel 2.87 2 0 4 3 0 0 0 0 15.2 17 6 5 6 11 4 0 1 71 0.298 0 4 0 1 3
Boyd, Jason 2.89 0 0 17 0 0 0 0 0 9.1 8 5 3 6 7 0 0 0 45 0.216 0 1 1 0 1
McMorris, Robbie 3.00 1 0 5 3 0 0 0 0 15.0 8 6 5 5 8 1 0 2 57 0.160 1 1 0 0 1
Clark, Curt 3.00 1 0 5 0 0 0 0 0 6.0 8 10 2 3 4 2 1 0 34 0.267 0 0 0 1 0
Wooley, Nick 3.31 8 1 13 12 4 1 0 0 70.2 60 34 26 27 89 9 1 7 308 0.226 10 9 0 1 5
Stunkel, Tim 3.84 7 3 11 11 3 0 0 0 58.2 63 29 25 20 59 15 1 4 257 0.276 6 6 0 0 3
Morrow, Cody 4.19 2 2 19 0 0 0 0 9 19.1 20 9 9 6 15 4 0 4 80 0.282 0 0 0 2 1
Goodin, Josh 4.58 5 5 14 10 2 0 0 1 59.0 63 45 30 25 64 7 3 6 274 0.265 4 4 1 4 3
Miller, Grant 4.58 0 0 13 0 0 0 0 0 17.2 24 11 9 5 15 4 0 3 79 0.338 1 0 0 0 3
Hufty, Michael 5.14 3 2 7 7 0 0 0 0 35.0 43 25 20 9 27 6 1 3 165 0.295 4 7 0 1 2
Anderson, Tyler 6.14 4 0 13 3 1 0 0 1 29.1 31 22 20 15 26 12 0 4 138 0.267 3 4 0 2 1
Bultitude, Mike 7.80 1 2 12 0 0 0 0 1 15.0 19 16 13 6 15 5 0 2 75 0.297 2 4 0 0 1

Total: 4.31 34 15 49 10 1 0 12 350.2 364 220 168 133 340 69 7 36 1583 0.265 31 40 2 12 24
Opponents: 6.70 15 34 49 11 2 0 4 339.2 460 318 253 182 253 107 7 30 1698 0.323 37 39 5 21 30


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Mata, Angel 4 3 2 1 1 0 1.000 1 0 0 0 0.000 0 0 0
Stunkel, Tim 11 11 7 5 2 0 1.000 0 0 0 0 0.000 0 0 0
McMorris, Robbie 5 3 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Pointer, Andrew 30 3 15 15 0 0 1.000 1 0 0 0 0.000 0 0 0
Challoner, Kevin 42 38 41 40 1 0 1.000 0 0 0 0 0.000 0 0 0
Boyd, Jason 17 3 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Thoenen, Stephen 28 6 7 7 0 0 1.000 0 0 0 0 0.000 0 0 0
Bultitude, Mike 12 5 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Anderson, Tyler 13 5 4 2 2 0 1.000 4 0 0 0 0.000 0 0 0
Batye, Kip 18 8 17 14 3 0 1.000 0 0 1 2 0.333 0 0 0
Signaigo, Nick 25 20 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Davison, Jacob 1 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Miller, Grant 13 3 4 0 4 0 1.000 0 0 0 0 0.000 0 0 0
Denney, Matt 48 46 374 325 48 1 0.997 2 0 25 24 0.510 1 0 0
Tamayose, Tyler 45 43 253 237 10 6 0.976 11 0 0 0 0.000 0 0 0
Conway, Merrick 46 44 74 71 1 2 0.973 0 0 0 0 0.000 0 0 0
Oliver, Garrett 48 48 56 53 1 2 0.964 0 0 0 0 0.000 0 0 0
Thompson, Matt 45 32 119 54 59 6 0.950 7 0 0 0 0.000 0 0 0
Bishop, Brian 43 40 138 74 55 9 0.935 11 0 0 0 0.000 0 0 0
Thames, Jacob 26 20 55 12 39 4 0.927 5 0 0 0 0.000 0 0 0
Wojciechowski, Adam 33 30 100 32 60 8 0.920 8 0 0 0 0.000 0 0 0
Morrow, Cody 41 35 55 48 2 5 0.909 2 0 0 0 0.000 0 0 0
Wooley, Nick 13 12 15 5 8 2 0.867 1 0 0 0 0.000 0 0 0
Watson, L.J. 49 41 148 46 81 21 0.858 8 0 0 0 0.000 0 0 0
Goodin, Josh 14 10 8 1 5 2 0.750 0 0 0 0 0.000 0 0 0
Hufty, Michael 7 7 8 0 6 2 0.750 1 0 0 0 0.000 0 0 0
DiSchino, Vincent 16 7 4 2 0 2 0.500 0 0 0 0 0.000 0 0 0
Clark, Curt 6 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Galloway, Tyler 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Haupt, Mason 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 49 1521 1052 397 72 0.953 20 0 26 26 0.500 1 0 0
Opponents: 49 1497 1018 407 72 0.952 1 0 37 9 0.804 11 1 0


DakStats by Daktronics Inc. Brookings, SD