ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K E TA Pct A SA SE RE DIG BS BA BE BHE

1 Lindsay Giampietri 43 20 3 9 20 -0.300 1 7 23 12 142 0 3 0 2
3 Tinisha Donegan 80 22 113 64 337 .145 2 4 6 3 67 22 88 9 5
4 Spirit Stevens 5 3 0 0 0 .000 0 0 0 1 3 0 0 0 0
6 Jessica Deetz 92 26 232 118 650 .175 11 18 13 4 161 8 79 2 3
7 Kristin Smith 100 28 204 95 541 .201 18 8 9 0 71 8 67 6 4
8 Katie Hooper 14 4 3 0 7 .429 51 5 10 1 21 0 1 0 0
9 Skye Wade 86 25 95 76 391 .049 9 20 24 30 401 3 6 1 4
11 Sarah Anderson 98 28 259 115 877 .164 8 73 64 38 484 7 41 1 9
15 Jessica Doak 34 13 25 32 131 -0.053 3 0 0 0 21 0 19 0 1
16 Kristina Perry 93 28 3 9 35 -0.171 2 17 36 50 434 0 1 0 7
17 Amber Chambers 20 9 27 21 102 .059 7 1 3 2 20 5 9 3 1
18 Katy Haulotte 32 11 0 1 2 -0.500 122 1 13 1 66 0 0 1 14
19 Brianna Rodriguez 63 19 61 28 167 .198 3 18 38 1 80 5 21 0 2
21 Emily Edens 75 24 191 91 673 .149 15 12 0 21 102 5 25 4 1
25 Molly Dougherty 101 28 18 6 60 .200 873 48 59 0 230 3 12 0 55
TM TEAM 0

TOTALS 134 28 1234 665 3993 .142 1125 232 298 165 2303 66 372 27 108


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (8-20)    (4-10)    (5-5)    (1-10)    (2-5)

DakStats 3000 by Daktronics Inc. Brookings, SD