ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Lindsay Giampietri 23 10 0 0.00 1 3 -0.333 0 0.00 0 .000 8 0.35 14 63 .778 3 105 .971 55 2.39 0 0 0 0.00 0 0
3 Tinisha Donegan 76 23 87 1.14 48 272 .143 0 0.00 0 .000 0 0.00 0 0 .000 1 7 .857 5 0.07 45 47 92 1.21 32 3
4 Spirit Stevens 8 4 0 0.00 2 2 -1.000 0 0.00 0 .000 1 0.13 2 22 .909 4 34 .882 23 2.88 0 0 0 0.00 0 0
5 Jessica Doak 45 15 40 0.89 35 146 .034 1 0.02 1 1.000 0 0.00 0 0 .000 2 9 .778 3 0.07 7 17 24 0.53 22 3
6 Jessica Deetz 86 26 202 2.35 69 499 .267 8 0.09 8 1.000 0 0.00 0 0 .000 0 0 .000 24 0.28 2 21 23 0.27 21 8
8 Alicia Green 14 4 16 1.14 7 44 .205 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 0 0.00 2 8 10 0.71 6 0
9 Skye Wade 112 34 129 1.15 79 493 .101 44 0.39 44 1.000 45 0.40 63 401 .843 49 617 .921 375 3.35 0 10 10 0.09 12 16
10 Lauren Fleming 109 32 162 1.49 61 417 .242 0 0.00 0 .000 0 0.00 0 4 1.000 2 4 .500 7 0.06 27 49 76 0.70 47 2
13 Cali Simmons 110 32 210 1.91 75 663 .204 4 0.04 4 1.000 17 0.15 20 242 .917 25 322 .922 205 1.86 2 18 20 0.18 13 20
16 Kristina Perry 104 32 0 0.00 4 24 -0.167 27 0.26 27 1.000 21 0.20 13 240 .946 37 519 .929 339 3.26 0 0 0 0.00 0 35
18 Katy Haulotte 113 33 2 0.02 6 13 -0.308 549 4.86 549 1.000 10 0.09 27 347 .922 3 3 .000 71 0.63 0 0 0 0.00 0 21
19 Brianna Rodriguez 111 34 186 1.68 88 585 .168 21 0.19 21 1.000 21 0.19 22 307 .928 6 66 .909 102 0.92 7 31 38 0.34 37 10
21 Emily Edens 35 13 69 1.97 23 232 .198 2 0.06 2 1.000 4 0.11 4 61 .934 6 77 .922 29 0.83 3 7 10 0.29 7 0
22 Lacey Olin 115 34 295 2.57 90 807 .254 8 0.07 8 1.000 24 0.21 31 244 .873 17 300 .943 147 1.28 7 26 33 0.29 17 19
25 Molly Dougherty 118 34 2 0.02 3 10 -0.100 612 5.19 612 1.000 27 0.23 25 373 .933 0 15 1.000 98 0.83 1 0 1 0.01 0 28
26 Kalya Fraguela 11 4 24 2.18 3 43 .488 3 0.27 3 1.000 0 0.00 1 7 .857 0 0 .000 2 0.18 0 6 6 0.55 1 3
TM TEAM 0

TOTALS 134 35 1424 10.63 594 4253 .195 1279 9.54 1279 1.000 178 1.33 222 2311 .904 155 2078 .925 1485 11.08 103 240 223.0 1.66 215 168


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (19-16)    (10-6)    (9-2)    (5-7)    (5-7)

DakStats 3000 by Daktronics Inc. Brookings, SD