Record: 29-28-0   Home: 14-10-0   Away: 11-14-0   Neutral: 4-4-0   Conference: 10-10-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 71 34 58 56 53 41 23 11 2 0 - 349
William Woods University 44 43 41 45 48 47 39 8 5 0 - 320


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Thomas, Chris 12 1 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0.500 0 0 0 0
Haupt, Mason 6 2 0.429 7 1 3 0 0 0 1 3 0.429 3 0 1 1 0.600 0 0 0 0
Zippmann, Cody 44 43 0.396 134 32 53 13 3 2 34 78 0.582 24 4 12 3 0.497 1 0 2 3
Carver, Luke 57 54 0.360 178 38 64 12 0 2 33 82 0.461 18 7 27 9 0.430 4 0 4 7
Smith, Jeff 20 5 0.357 14 11 5 1 0 0 0 6 0.429 3 0 1 0 0.471 0 0 1 1
Underkofler, B.J. 43 38 0.343 137 7 47 7 1 0 25 56 0.409 9 2 17 5 0.384 3 0 1 1
Koch, Justin 43 40 0.327 107 19 35 1 2 2 21 46 0.430 9 12 14 0 0.421 5 6 3 4
Christiansen, Kyle 51 51 0.297 165 24 49 11 0 4 39 72 0.436 16 4 7 3 0.361 6 0 1 1
Brown, Kevin 43 39 0.284 109 15 31 13 0 7 24 65 0.596 24 1 37 4 0.409 3 0 1 1
Bishop, Brian 25 23 0.271 70 8 19 6 1 1 14 30 0.429 5 1 11 1 0.316 3 4 0 1
Morrow, Cody 49 44 0.268 127 24 34 7 0 1 18 44 0.346 29 3 28 3 0.415 0 1 4 6
Gould, A.J. 52 49 0.268 157 25 42 7 0 4 28 61 0.389 15 2 23 4 0.330 5 1 2 4
Dickerman, Ryan 50 48 0.266 154 41 41 4 0 1 21 48 0.312 38 3 26 1 0.414 3 2 5 5
Williams, Ryan 14 7 0.241 29 3 7 0 0 1 5 10 0.345 5 0 3 0 0.353 0 2 0 0
Curtis, Nick 34 27 0.237 76 6 18 2 0 0 10 20 0.263 15 2 10 2 0.372 1 1 1 1
Basinger, Justin 39 26 0.236 72 14 17 3 0 0 10 20 0.278 5 1 14 2 0.284 3 5 3 5
Moffett, Craig 51 14 0.227 44 36 10 1 1 0 6 13 0.295 2 5 15 0 0.327 1 2 11 14
Batye, Kip 4 2 0.000 2 1 0 0 0 0 0 0 0.000 0 2 1 1 0.500 0 0 0 1
Clark, Curt 13 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Boyd, Jason 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Goodin, Josh 12 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Johansen, Chad 13 11 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Koughan, Scott 11 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mackey, Jake 8 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Neubauer, Shawn 6 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Proebsting, Kyle 7 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ramey, Paul 27 1 0.000 7 13 0 0 0 0 0 0 0.000 0 0 3 0 0.000 0 0 0 0
Seibel, Jon 11 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Smith, Josh 2 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Williams, David 13 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hufty, Michael 15 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 57 0.299 1592 320 476 88 8 25 289 655 0.411 220 49 251 39 0.392 38 24 39 55
Opponents: 57 0.324 1665 349 540 94 12 26 309 736 0.442 137 58 261 37 0.391 21 28 46 73

LOB - Team (398), Opp (357). IBB - Team (1), Opp (0). Picked Off - Team (8), Opp (11)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Morrow, Cody 2.00 5 2 14 0 0 0 0 2 18.0 11 7 4 10 23 1 1 0 79 0.177 4 3 0 1 3
Thomas, Chris 3.45 2 0 11 1 0 0 0 0 15.2 21 11 6 10 7 3 0 2 79 0.339 5 7 0 0 0
Goodin, Josh 3.69 5 2 12 7 1 0 0 1 46.1 42 24 19 23 42 5 1 1 205 0.240 4 6 0 1 0
Koughan, Scott 4.59 5 4 11 10 4 0 0 0 68.2 93 46 35 2 34 17 1 6 299 0.324 1 0 0 2 8
Johansen, Chad 5.16 3 4 12 11 2 0 0 0 61.0 73 45 35 27 42 18 1 2 287 0.302 0 10 0 1 7
Williams, David 5.50 1 4 13 6 1 0 0 0 34.1 47 41 21 16 20 12 2 2 179 0.320 3 7 0 6 3
Clark, Curt 5.55 4 2 13 4 0 0 0 1 35.2 49 26 22 10 26 10 2 3 167 0.331 3 6 0 1 2
Seibel, Jon 7.11 1 0 11 0 0 0 0 1 12.2 14 13 10 5 7 2 0 3 56 0.280 0 0 0 1 0
Hufty, Michael 7.18 3 5 15 11 4 0 0 0 57.2 91 57 46 14 39 19 2 2 288 0.350 4 9 0 3 2
Proebsting, Kyle 7.33 0 3 7 5 0 0 0 0 23.1 45 30 19 4 11 4 1 3 118 0.413 0 0 0 3 2
Mackey, Jake 9.31 0 0 8 0 0 0 0 0 9.2 16 12 10 3 5 0 0 1 54 0.364 1 7 0 0 0
Neubauer, Shawn 11.91 0 1 6 2 0 0 0 0 11.1 31 29 15 9 5 2 1 1 76 0.477 2 2 0 0 0
Boyd, Jason 16.88 0 0 4 0 0 0 0 0 2.2 7 8 5 4 0 1 0 0 22 0.500 0 1 0 2 1

Total: 5.60 29 27 57 12 0 0 5 397.0 540 349 247 137 261 94 12 26 1909 0.324 27 58 0 21 28
Opponents: 5.29 27 29 57 16 1 0 6 398.1 476 320 234 220 251 88 8 25 1923 0.299 29 49 0 38 24


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Batye, Kip 4 2 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Clark, Curt 13 4 10 3 7 0 1.000 2 0 0 0 0.000 0 0 0
Williams, David 13 6 9 1 8 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Jeff 20 5 8 8 0 0 1.000 0 0 0 0 0.000 0 0 0
Seibel, Jon 11 0 4 0 4 0 1.000 1 0 0 0 0.000 0 0 0
Proebsting, Kyle 7 5 4 0 4 0 1.000 0 0 0 0 0.000 0 0 0
Neubauer, Shawn 6 2 4 1 3 0 1.000 1 0 0 0 0.000 0 0 0
Haupt, Mason 6 2 7 7 0 0 1.000 0 0 0 0 0.000 0 0 0
Koughan, Scott 11 10 16 3 13 0 1.000 0 0 0 0 0.000 0 0 0
Zippmann, Cody 44 43 70 50 19 1 0.986 3 0 0 0 0.000 0 0 0
Carver, Luke 57 54 423 400 15 8 0.981 41 0 0 0 0.000 0 0 0
Curtis, Nick 34 27 101 41 58 2 0.980 19 0 0 0 0.000 0 0 0
Brown, Kevin 43 39 132 117 12 3 0.977 1 0 31 4 0.886 2 0 0
Underkofler, B.J. 43 38 183 143 35 5 0.973 2 0 13 23 0.361 2 0 0
Gould, A.J. 52 49 86 81 2 3 0.965 1 0 0 0 0.000 0 0 0
Morrow, Cody 49 44 81 74 3 4 0.951 0 0 0 0 0.000 0 0 0
Moffett, Craig 51 14 67 40 23 4 0.940 6 0 0 0 0.000 0 0 0
Christiansen, Kyle 51 51 226 67 142 17 0.925 24 0 0 0 0.000 0 0 0
Johansen, Chad 13 11 13 1 11 1 0.923 1 0 0 0 0.000 0 0 0
Basinger, Justin 39 26 96 41 46 9 0.906 7 0 0 0 0.000 0 0 0
Dickerman, Ryan 50 48 53 45 3 5 0.906 1 0 0 0 0.000 0 0 0
Williams, Ryan 14 7 10 8 1 1 0.900 0 0 0 0 0.000 0 0 0
Goodin, Josh 12 7 19 8 9 2 0.895 4 0 0 0 0.000 0 0 0
Thomas, Chris 12 1 8 6 1 1 0.875 1 0 0 0 0.000 0 0 0
Bishop, Brian 25 23 79 19 47 13 0.835 8 0 0 0 0.000 0 0 0
Koch, Justin 43 40 87 25 46 16 0.816 1 0 0 0 0.000 0 0 0
Hufty, Michael 15 11 12 0 9 3 0.750 0 0 0 0 0.000 0 0 0
Mackey, Jake 8 0 6 1 3 2 0.667 1 0 0 0 0.000 0 0 0
Boyd, Jason 4 0 3 0 1 2 0.333 0 0 0 0 0.000 0 0 0
Ramey, Paul 27 1 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Smith, Josh 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 57 1820 1191 526 103 0.943 47 0 44 27 0.620 4 0 0
Opponents: 57 1794 1195 512 87 0.952 2 0 34 15 0.694 1 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD