Record: Overall Home Away Neutral
All Games (2-0) (1-0) (1-0) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (2-0) (1-0) (1-0) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

4    Sarah Eagan 2 0 12 0 1 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 0 0
10    Eshell Estrella 2 2 61 6 17 .353 2 10 .200 10 12 .833 0 7 7 0 14 7 0 1 24
14    Jill Sutton 2 2 60 7 16 .438 1 4 .250 5 7 .714 4 2 6 3 2 4 0 0 20
21    Kelsey Frey 2 0 15 0 2 .000 0 0 .000 2 2 1.00 3 1 4 1 2 1 1 1 2
22    Laken Enochs 2 0 17 1 3 .333 1 2 .500 0 0 .000 0 1 1 0 1 0 0 0 3
23    Jestine Gerber 2 0 23 2 9 .222 1 4 .250 4 6 .667 3 2 5 2 1 4 0 2 9
30    Ciara Tatum 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 0
32    Cameo Holly 2 2 42 0 2 .000 0 1 .000 2 4 .500 1 4 5 6 5 4 0 2 2
33    Rachel Rutter 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0
40    Megan Aubuchon 2 0 28 2 4 .500 0 0 .000 0 0 .000 1 7 8 4 1 3 1 1 4
42    Jordan Floyd 2 0 16 3 6 .500 0 0 .000 0 0 .000 3 2 5 8 0 3 0 0 6
44    Rachel Baker 2 2 67 21 38 .553 4 9 .444 4 6 .667 5 22 27 5 7 8 10 3 50
50    Miranda Loesch 2 2 45 7 11 .636 0 0 .000 3 6 .500 5 9 14 7 0 2 1 1 17
54    Amanda Workman 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 0
TEAM 0 7 7 2

William Woods University 2 400 49 111 .441 9 31 .290 30 43 .698 25 65 90 40 39 39 13 20 137

Opponents 2 400 42 111 .378 13 34 .382 28 44 .636 15 44 59 44 35 34 4 23 125


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 50 75 125
William Woods University 75 62 137

DeadBall Rebounds: William Woods University 7 Opponents 6

DakStats by Daktronics Inc. Brookings, SD