Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Hatfield, Anna 18 17 0 0 0 0.000 0 0 0.000 1 0 0 0 0
1 Rutter, Rachel 13 10 0 1 1 0.000 6 5 0.833 1 0 0 0 0
2 Weaver, Anne 17 17 7 0 14 0.280 25 15 0.600 0 0 2 0 0
3 Kirvan, Stephanie 17 16 1 0 2 0.111 9 5 0.556 0 0 0 0 0
4 Phinney, Kristen 18 18 2 2 6 0.100 20 9 0.450 0 0 0 1 1
6 Pelley, Kristen 18 17 4 3 11 0.138 29 12 0.414 0 0 2 0 0
7 Sanders, Kelsey 6 3 1 0 2 0.143 7 2 0.286 0 0 0 0 0
8 Gray, Staci 8 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
9 Evans, Kelsey 13 13 5 3 13 0.147 34 20 0.588 1 0 0 0 0
00 Schreder, Alycia 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
10 Gray, Ashli 17 15 1 0 2 0.143 7 6 0.857 2 0 0 0 0
11 Coleman, Lili 16 10 2 0 4 0.400 5 3 0.600 0 0 0 0 0
12 Jungmann, Bailey 7 5 0 0 0 0.000 4 3 0.750 1 0 0 0 0
13 Roewe, Melissa 18 14 3 1 7 0.200 15 9 0.600 0 0 0 0 0
14 Tainter, Abrina 7 2 0 0 0 0.000 1 1 1.000 0 0 0 0 0
15 Graue, Brittany 18 10 0 0 0 0.000 8 3 0.375 0 0 0 0 0
16 Klingemann, Katie 14 12 1 0 2 0.100 10 7 0.700 0 0 0 0 0
17 Bond, Jamie 15 2 0 0 0 0.000 2 0 0.000 0 0 0 0 0
18 Newbold, Caty 18 18 2 4 8 0.118 17 6 0.353 0 0 0 0 0
19 Maciejewski, Dusty 9 1 0 0 0 0.000 3 1 0.333 0 0 0 0 0
TM TEAM, 16 15 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 18 29 14 72 0.144 202 107 0.530 6 0 4 1 1
Opponents: 18 44 33 121 0.160 275 144 0.524 8 0 10 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

00 Schreder, Alycia 1 0 39:33 2 4.551 2 0.500 0 0 0 0.00
0 Hatfield, Anna 17 17 1512:21 44 2.618 98 0.690 3 9 0 2.00

Total: 18 1551:54 46 2.668 100 0.685 3 9 0 2.00
Opponents: 18 1551:54 29 1.682 78 0.729 9 3 0 2.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

William Woods University 37 10 0 0 47
Opponents 33 22 1 0 56
Shots By Period 1st 2nd OT1 OT2 Tot

William Woods University 95 43 2 3 143
Opponents 102 91 2 2 197

Fouls By Period 1st 2nd OT1 OT2 Tot

William Woods University 38 35 1 0 74
Opponents 51 55 0 1 107
Saves By Period 1st 2nd OT1 OT2 Tot

William Woods University 37 30 1 0 68
Opponents 35 15 1 1 52

Record: Overall Home Away Neutral
All Games (4-14-0) (2-7-0) (2-7-0) (0-0-0)
Conference (3-7-0) (1-4-0) (2-3-0) (0-0-0)
Non-Conference (1-7-0) (1-3-0) (0-4-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD