Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Gray, Staci 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Gray, Ashli 8 0 2 0 4 0.400 5 4 0.800 0 0 0 1 1
3 Peters, Danielle 12 11 3 4 10 0.250 12 10 0.833 0 0 0 0 0
4 Phinney, Kristen 10 2 2 2 6 0.667 3 3 1.000 0 0 0 0 0
5 Gaboury, Lydia 8 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
6 Borgmeyer, Sara 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
7 Finley, Katie 14 12 1 1 3 0.067 15 12 0.800 0 0 0 0 0
8 Christensen, Hayley 12 11 4 0 8 0.308 13 10 0.769 0 0 1 0 0
9 Evans, Kelsey 14 12 3 0 6 0.333 9 8 0.889 0 0 0 0 0
00 Dailey, Colleen 14 11 0 0 0 0.000 0 0 0.000 0 0 0 0 0
10 Peters, Denise 13 11 0 0 0 0.000 1 1 1.000 0 0 0 0 0
12 Morgan, Ashley 14 12 13 7 33 0.260 50 32 0.640 0 0 0 0 0
15 Jungmann, Bailey 13 12 0 2 2 0.000 5 5 1.000 1 0 0 0 0
16 Klingemann, Katie 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
18 McDicken, Tabatha 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
19 Westhues, Casey 14 12 1 0 2 0.500 2 2 1.000 0 0 0 0 0
20 Runnels, Liz 14 12 1 0 2 0.143 7 5 0.714 1 0 0 0 0
21 Bonte, Stacie 14 12 0 1 1 0.000 5 3 0.600 0 0 0 0 0
22 Westhues, Nikki 7 1 1 0 2 0.500 2 2 1.000 0 0 0 0 0
TM TEAM, 14 14 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 14 31 17 79 0.240 129 97 0.752 2 0 1 1 1
Opponents: 14 23 13 59 0.117 196 135 0.689 2 0 1 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

00 Dailey, Colleen 12 12 180:00 24 12.000 100 0.806 0 2 0 0.00

Total: 14 180:00 24 12.000 100 0.806 0 2 0 0.00
Opponents: 14 180:00 22 11.000 62 0.738 2 0 0 0.00


Corner Kicks By Period 1st 2nd Tot

William Woods Owls 3 4 7
Opponents 4 5 9
Shots By Period 1st 2nd Tot

William Woods Owls 5 7 12
Opponents 6 9 15

Fouls By Period 1st 2nd Tot

William Woods Owls 3 3 6
Opponents 4 3 7
Saves By Period 1st 2nd Tot

William Woods Owls 2 2 4
Opponents 4 2 6

Record: Overall Home Away Neutral
All Games (7-7-0) (4-1-0) (3-6-0) (0-0-0)
Conference (3-1-0) (1-1-0) (2-0-0) (0-0-0)
Non-Conference (4-6-0) (3-0-0) (1-6-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD