Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Schreder, Alycia 4 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Gray, Staci 14 3 3 3 9 0.176 17 7 0.412 0 0 0 0 0
2 Cange, Katelin 21 20 0 0 0 0.000 1 0 0.000 2 0 0 0 0
4 Phinney, Kristen 20 11 3 0 6 0.214 14 9 0.643 0 0 0 0 0
5 Denning, Katie 19 13 2 2 6 0.133 15 11 0.733 0 0 0 0 0
7 Sanders, Kelsey 17 8 5 9 19 0.139 36 25 0.694 0 0 0 0 0
8 Christensen, Hayley 21 19 8 2 18 0.154 52 30 0.577 2 0 0 0 0
9 Evans, Kelsey 18 11 1 4 6 0.042 24 15 0.625 0 0 0 0 0
00 Dailey, Colleen 19 19 0 0 0 0.000 2 2 1.000 0 0 0 0 0
11 Coleman, Lili 18 4 3 1 7 0.250 12 8 0.667 0 0 0 0 0
12 Morgan, Ashley 21 20 27 9 63 0.255 106 74 0.698 0 0 4 0 0
13 Roewe, Melissa 21 12 3 4 10 0.214 14 11 0.786 0 0 0 0 0
14 Bittle, Lyndsey 17 10 3 3 9 0.120 25 14 0.560 0 0 0 0 0
15 Jungmann, Bailey 15 7 2 2 6 0.286 7 6 0.857 1 1 0 0 0
16 Klingemann, Katie 19 9 0 1 1 0.000 13 4 0.308 0 0 0 0 0
18 Newbold, Caty 18 15 1 6 8 0.063 16 11 0.688 0 0 0 0 0
20 Gardner, Kelly 20 18 0 0 0 0.000 9 6 0.667 0 1 0 0 0
21 Bonte, Stacie 21 19 6 6 18 0.146 41 28 0.683 0 0 0 0 0
25 Morice, Alisha 3 0 1 0 2 0.167 6 4 0.667 0 0 1 0 0
TM TEAM, 21 18 1 0 2 0.000 0 0 0.000 1 0 0 0 0

Total: 21 69 52 190 0.168 411 266 0.647 6 2 5 0 0
Opponents: 21 42 22 106 0.148 283 193 0.682 11 3 3 2 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

00 Dailey, Colleen 19 19 1500:00 40 2.400 138 0.775 9 6 0 5.00
0 Schreder, Alycia 3 2 228:00 2 0.789 2 0.500 1 1 0 2.00

Total: 21 1728:00 42 2.188 140 0.769 10 7 0 7.00
Opponents: 21 1818:00 69 3.416 205 0.748 8 10 0 4.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

William Woods University 12 20 0 0 32
Opponents 6 9 0 0 15
Shots By Period 1st 2nd OT1 OT2 Tot

William Woods University 71 69 1 0 141
Opponents 48 41 1 0 90

Fouls By Period 1st 2nd OT1 OT2 Tot

William Woods University 16 27 1 0 44
Opponents 23 23 0 0 46
Saves By Period 1st 2nd OT1 OT2 Tot

William Woods University 21 14 1 0 36
Opponents 32 31 0 0 63

Record: Overall Home Away Neutral
All Games (13-8-0) (7-4-0) (6-4-0) (0-0-0)
Conference (6-4-0) (3-2-0) (3-2-0) (0-0-0)
Non-Conference (7-4-0) (4-2-0) (3-2-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD