Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Gascich, Anthony 7 7 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Thackeray, Nate 16 15 0 1 1 0.000 2 2 1.000 0 0 0 0 0
2 Ooton, Eric 18 17 7 4 18 0.250 28 17 0.607 0 0 0 0 0
3 Foust, Travis 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
4 Baker, Greg 17 17 0 0 0 0.000 4 3 0.750 0 0 0 0 0
5 Reed, Adam 19 16 1 1 3 0.056 18 8 0.444 1 0 0 0 0
6 Smith, Pete 19 19 4 1 9 0.190 21 10 0.476 1 0 1 0 0
7 Ambrosini, Ricardo 16 14 3 5 11 0.115 26 15 0.577 6 1 0 1 2
8 Buddemeyer, Matt 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
9 Poveda-Lopez, Javier 14 1 1 1 3 0.125 8 4 0.500 2 1 1 0 0
10 Brocks, Steve 18 10 5 3 13 0.161 31 18 0.581 5 0 1 0 0
11 Dyson, Oliver 13 12 1 5 7 0.032 31 16 0.516 1 0 0 0 0
12 Hozie, Tyler 2 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
13 Johnson, Zack 7 0 0 0 0 0.000 0 0 0.000 1 0 0 0 0
14 Coffman, Gentry 12 11 0 0 0 0.000 2 0 0.000 0 0 0 0 0
15 Fox, Zach 16 9 4 3 11 0.333 12 8 0.667 4 0 0 0 0
16 Haberstock, David 9 5 1 0 2 0.333 3 3 1.000 1 0 0 0 0
17 Hurst, Zach 4 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0
18 Herchenroeder, Cory 16 9 3 0 6 0.214 14 10 0.714 6 0 0 0 0
19 Goodeve, Neale 19 19 1 1 3 0.167 6 3 0.500 1 0 0 0 0
20 McBride, Trevor 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
21 Old, Ricky 2 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
22 Kohlmann, Kory 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
23 Bauer II, Dirk 13 11 2 0 4 0.286 7 3 0.429 6 0 0 0 0
24 Fritz, David 17 15 1 1 3 1.000 1 1 1.000 5 0 0 0 0
TM TEAM, 19 19 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 19 34 26 94 0.157 216 121 0.560 40 2 3 1 2
Opponents: 19 35 17 87 0.145 241 125 0.519 23 1 3 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Thackeray, Nate 12 12 1001:14 18 1.618 45 0.714 6 4 1 1.00
0 Gascich, Anthony 7 7 630:00 18 2.571 38 0.679 2 5 0 0.00

Total: 19 1631:14 36 1.986 83 0.697 8 9 1 1.00
Opponents: 19 1541:14 34 1.985 82 0.707 9 8 1 4.17


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

William Woods University 23 18 1 0 42
Opponents 23 32 7 0 62
Shots By Period 1st 2nd OT1 OT2 Tot

William Woods University 65 39 1 3 108
Opponents 49 73 8 0 130

Fouls By Period 1st 2nd OT1 OT2 Tot

William Woods University 44 47 2 1 94
Opponents 31 35 1 0 67
Saves By Period 1st 2nd OT1 OT2 Tot

William Woods University 15 17 1 0 33
Opponents 20 14 0 0 34

Record: Overall Home Away Neutral
All Games (9-9-1) (6-2-1) (3-7-0) (0-0-0)
Conference (3-4-0) (2-2-0) (1-2-0) (0-0-0)
Non-Conference (6-5-1) (4-0-1) (2-5-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD