Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Thackeray, Nate 13 10 0 0 0 0.000 1 1 1.000 2 0 0 0 0
2 Hozie, Tyler 8 3 0 0 0 0.000 2 0 0.000 0 0 0 0 0
3 Back, Ryan 4 4 0 0 0 0.000 1 1 1.000 0 0 0 0 0
4 Julian, Neil 11 8 2 0 4 0.182 11 8 0.727 3 0 0 0 0
5 Reed, Adam 6 5 0 0 0 0.000 0 0 0.000 1 0 0 0 0
6 Smith, Pete 14 10 1 0 2 0.167 6 5 0.833 1 0 0 0 0
7 Ambrosini, Ricardo 11 9 4 0 8 0.167 24 18 0.750 2 0 0 0 0
8 Niblett, Thomas 12 10 0 0 0 0.000 6 6 1.000 3 0 0 0 0
9 Poveda-Lopez, Javier 14 11 1 4 6 0.077 13 10 0.769 0 0 0 0 0
00 McBride, Taylor 5 3 0 0 0 0.000 0 0 0.000 0 0 0 0 0
10 Brocks, Steve 13 11 1 0 2 0.059 17 13 0.765 0 0 0 0 0
11 Dyson, Oliver 11 9 1 1 3 0.056 18 11 0.611 1 1 0 0 0
12 Baker, Greg 9 5 0 0 0 0.000 0 0 0.000 0 0 0 0 0
13 Johnson, Zack 11 3 0 0 0 0.000 8 5 0.625 0 0 0 0 0
15 Sibanda, Andrew 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
18 Herchenroeder, Cory 11 3 2 0 4 0.111 18 15 0.833 2 1 0 0 0
20 McBride, Trevor 10 8 0 0 0 0.000 0 0 0.000 0 2 0 0 0
21 Foust, Travis 10 9 0 0 0 0.000 2 1 0.500 1 0 0 0 0
23 Bauer, Dirk 13 9 0 0 0 0.000 2 1 0.500 0 0 0 0 0
TM TEAM, 14 14 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 14 12 5 29 0.093 129 95 0.736 16 4 0 0 0
Opponents: 14 48 30 126 0.241 199 145 0.729 13 2 0 2 3


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

00 McBride, Taylor 0 0 0:00 2 0.000 16 0.889 0 0 0 0.00
1 Thackeray, Nate 14 14 90:00 39 39.000 86 0.688 0 1 0 0.00
4 Julian, Neil 0 0 0:00 1 0.000 0 0.000 0 0 0 0.00

Total: 14 90:00 42 42.000 102 0.708 0 1 0 0.00
Opponents: 14 90:00 12 12.000 77 0.865 1 0 0 1.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

William Woods Owls 3 3 0 0 6
Opponents 3 3 0 0 6
Shots By Period 1st 2nd OT1 OT2 Tot

William Woods Owls 1 3 0 0 4
Opponents 5 5 0 0 10

Fouls By Period 1st 2nd OT1 OT2 Tot

William Woods Owls 0 0 0 0 0
Opponents 0 0 0 0 0
Saves By Period 1st 2nd OT1 OT2 Tot

William Woods Owls 0 0 0 0 0
Opponents 0 0 0 0 0

Record: Overall Home Away Neutral
All Games (2-12-0) (1-5-0) (1-7-0) (0-0-0)
Conference (2-5-0) (1-2-0) (1-3-0) (0-0-0)
Non-Conference (0-7-0) (0-3-0) (0-4-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD