Visitors: Concordia University Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Whitney Stichka | |
3/11 | 1/5 | 4/4 | 11 |
0 | 2 | 2 |
4 | 2 | 4 |
0 | 0 | 23:39 |
| 12 | Stacy Scheer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Jordan Schmoldt | |
2/4 | 1/1 | 0/0 | 5 |
1 | 3 | 4 |
1 | 5 | 0 |
0 | 1 | 24:53 |
| 22 | Danae Koopman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Kathryn Ommen | |
0/2 | 0/1 | 2/4 | 2 |
2 | 2 | 4 |
1 | 0 | 0 |
0 | 0 | 8:22 |
| 30 | * Liz Bauer | |
2/3 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
1 | 1 | 1 |
1 | 2 | 22:15 |
| 32 | * Melissa Tinkham | |
8/11 | 5/7 | 3/5 | 24 |
1 | 3 | 4 |
1 | 3 | 4 |
0 | 4 | 25:15 |
| 34 | TaLisa Krejci | |
5/7 | 1/1 | 1/2 | 12 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 12:41 |
| 40 | Kristin Miller | |
3/7 | 0/0 | 5/9 | 11 |
2 | 6 | 8 |
3 | 2 | 4 |
1 | 0 | 22:16 |
| 42 | Amber Quinn | |
1/3 | 1/2 | 2/4 | 5 |
1 | 2 | 3 |
2 | 0 | 1 |
1 | 0 | 20:36 |
| 44 | * Jenni Lovegrove | |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
4 | 1 | 0 |
0 | 0 | 8:06 |
| 50 | Kourtney Jo Rahder | |
1/3 | 0/0 | 2/2 | 4 |
2 | 1 | 3 |
1 | 0 | 2 |
0 | 1 | 10:45 |
| 52 | Libby Hirssig | |
4/9 | 0/1 | 2/2 | 10 |
1 | 6 | 7 |
3 | 5 | 0 |
0 | 1 | 21:12 |
| Team | | | | | | 3 | 0 | 3 | | | | | | |
| Totals | | 30/62 | 9/18 | 21/32 | 90 | 16 | 29 | 45 | 22 | 19 | 16 | 3 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 20/37 | 54.1% |
2nd Half | 10/25 | 40.0% |
Game | 30/62 | 48.4% |
| 3 PT FG | 1st Half | 7/11 | 63.6% |
2nd Half | 2/7 | 28.6% |
Game | 9/18 | 50.0% |
| Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 14/19 | 73.7% |
Game | 21/32 | 65.6% |
|
|
Home: William Woods University Owls |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Amber Chambers | |
1/5 | 0/1 | 0/1 | 2 |
0 | 2 | 2 |
3 | 2 | 2 |
0 | 2 | 32:20 |
| 12 | * Skye Wade | |
1/3 | 0/1 | 0/2 | 2 |
3 | 3 | 6 |
3 | 3 | 9 |
0 | 0 | 29:05 |
| 14 | * Jill Sutton | |
5/13 | 3/5 | 11/12 | 24 |
1 | 3 | 4 |
2 | 3 | 1 |
0 | 2 | 35:01 |
| 21 | Kelsey Frey | |
0/4 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
3 | 2 | 3 |
1 | 0 | 26:05 |
| 24 | * Stephanie Burger | |
11/22 | 0/0 | 5/5 | 27 |
3 | 1 | 4 |
5 | 0 | 3 |
0 | 2 | 36:24 |
| 33 | * Chantelle Harvey | |
3/7 | 0/0 | 0/0 | 6 |
0 | 7 | 7 |
4 | 0 | 1 |
0 | 2 | 25:42 |
| 54 | Amanda Workman | |
0/3 | 0/0 | 4/4 | 4 |
0 | 3 | 3 |
5 | 0 | 1 |
0 | 1 | 15:23 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 21/57 | 3/10 | 20/24 | 65 | 9 | 23 | 32 | 25 | 10 | 20 | 1 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 9/29 | 31.0% |
Game | 21/57 | 36.8% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 2/4 | 50.0% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 10/10 | 100% |
Game | 20/24 | 83.3% |
|
|
| CU | WWU |
| CU | WWU |
| CU | WWU |
| Free Throw Pts | 21 | 20 |
3Pt Points | 27 | 9 |
Pts/Possession | 1.15 | 0.81 |
| Pts off Turnovers | 22 | 14 |
2nd Chance Points | 14 | 2 |
Pts off Bench | 44 | 4 |
| Total Rebounds | 45 | 32 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 41.0 | 23.7 |
Def Rebound % | 76.3 | 59.0 |
Total Rebound % | 58.4 | 41.6 |
| 3Pt Efficiency | +18.2 | +4.5 |
Def. Stops | 49 | 39 |
Pts/Shot | 1.15 | 0.94 |
| Technical Fouls | CU |
None |
| WWU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Concordia University Bulldogs | 54 | 36 | 0 | 0 | 0 | 0 | 90 |
| William Woods University Owls | 35 | 30 | 0 | 0 | 0 | 0 | 65 |
|