Culver-Stockton College(1-1) vs William Woods University(2-1)
Date: 9/9/2009   Attendance: 0
Length of Match: 0:00
Site:   
Teams 1st 2nd TOTAL
Culver-Stockton College 0 0 0 0 0
William Woods University 1 3 0 0 4

Culver-Stockton College William Woods University
Pos No Player Sh SOG G A

G 0 Sausto, Joey 0 0 0 0
2 Pedrotti, Zach 1 0 0 0
D 3 Cramsey, Brett 0 0 0 0
4 Strande, Mike 0 0 0 0
6 Demosthene, Joseph 0 0 0 0
8 Stegeman, Cory 0 0 0 0
D 9 Curry, Bryan 2 0 0 0
13 Diez Burrillo, Pablo 0 0 0 0
F 14 Davidson, Brian 0 0 0 0
D 19 Halpin, Connor 0 0 0 0
G 00 Hernandez, Sergio 0 0 0 0
--------Substitutes--------
11 Searson, Allen 0 0 0 0
D 15 Mpolesha, Joel 0 0 0 0
17 Hurtado, Arturo 0 0 0 0
22 Hartenstein, Adam 0 0 0 0

Total: 3 0 0 0
Pos No Player Sh SOG G A

G 1 Thackeray, Nate 0 0 0 0
F 2 Ooton, Eric 0 0 0 1
MF 6 Smith, Pete 1 1 0 0
F 10 Brocks, Steve 1 1 0 0
MF 11 Dyson, Oliver 4 0 0 1
D 13 Johnson, Zach 0 0 0 0
D 14 Fritz, David 0 0 0 0
MF 18 Herchenroeder, Cory 2 2 2 0
D 23 Bauer II, Dirk 2 1 1 0
D 24 Goodeve, Neale 0 0 0 0
F 25 Ramirez, Ruben 1 0 0 1
--------Substitutes--------
F 3 Cheramie, Martin 2 0 0 0
D 4 Baker, Greg 0 0 0 0
F 5 Buddemever, Matt 3 0 0 0
D 7 Hurst, Zach 0 0 0 0
MF 8 Mann, Ryan 0 0 0 0
F 9 Haberstock, David 0 0 0 0
F 12 Hozie, Tyler 1 0 0 0
MF 15 Fox, Zach 1 0 0 1
D 16 Coffman, Gentry 0 0 0 0
MF 17 Kohlmann, Kory 0 0 0 0
F 21 Steiniger, Matt 0 0 0 0
F 22 Hice, Jimmy 1 1 1 0

Total: 19 6 4 4

Culver-Stockton College William Woods University
No Player Min GA Saves

0 Sausto, Joey 90:00 4 2
No Player Min GA Saves

1 Thackeray, Nate 90:00 0 0

Shots By Periods 1st 2nd OT1 OT2 Tot

Culver-Stockton College 3 0 0 0 3
William Woods University 19 0 0 0 19
Saves By Periods 1st 2nd OT1 OT2 Tot

Culver-Stockton College 2 0 0 0 2
William Woods University 0 0 0 0 0

Corner Kicks 1st 2nd OT1 OT2 Tot

Culver-Stockton College 3 0 0 0 3
William Woods University 7 0 0 0 7
Fouls 1st 2nd OT1 OT2 Tot

Culver-Stockton College 8 0 0 0 8
William Woods University 19 0 0 0 19

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 01:43 WWU HERCHENROEDER, Cory RAMIREZ, Ruben
2. 51:54 WWU BAUER II, Dirk OOTON, Eric
3. 61:21 WWU HERCHENROEDER, Cory DYSON, Oliver
4. 71:03 WWU HICE, Jimmy

Cautions and Ejections:
YC-CSC #14 (01:43); YC-WWU #14 (04:01); YC-CSC #17 (71:27)


Referees:
Offsides: Culver-Stockton College 0, William Woods University 3


DakStats by Daktronics Inc. Brookings, SD