Date: 11/13/2007          Arena:  
Time: 7:30 pm             City, State: Fulton, MO                           

VISITOR: Lindenwood Lions (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Foster, Zach         F  1   3  0   0  0   2   1   2   3  2  2  0  0  0  0  11-
33 Schneider, Jason     F  3  10  2   7  1   2   0   3   3  1  9  1  2  0  0  24-
34 Norman, Earnie       F 14  20  0   0  4   4   4   5   9  2 32  1  3  0  1  39-
 1 Dickson, Andre       G  4   7  0   0  2   2   2   0   2  2 10  2  3  0  1  32-
24 Rhodes, Richard      G  4   8  3   6  2   4   0   0   0  0 13  3  0  0  4  32-
 2 Florence, Taylor        0   2  0   0  2   2   0   3   3  0  2  5  2  0  0  24-
 3 Bazzell, Robbie         0   1  0   0  0   0   0   0   0  0  0  1  0  0  0   6-
13 Hawkins, Travis         0   2  0   2  2   2   1   2   3  1  2  0  4  0  0  10+
15 Osunde, Ehis            0   1  0   0  0   0   1   2   3  0  0  0  1  1  1   7+
31 Brinker, Aaron          0   0  0   0  1   2   0   2   2  3  1  1  0  0  0   8-
42 Harrison, Rodney        0   2  0   0  1   2   0   2   2  0  1  0  0  0  0   9-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               26  56  5  15 15  22   9  21  30 11 72 14 16  1  7 200

Total FG%  - 1st: 15/31  0.484  2nd:  11/25 0.440  Game:  0.464         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   3/7  0.429  Game:  0.333         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:  13/16 0.813  Game:  0.682           (8,3) 

HOME: William Woods University (0-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Gilmore, Justin      F  4   4  1   1  2   2   1   1   2  4 11  3  4  0  1  20+
50 Shelby, Da'kari      F  3   9  0   1  0   0   0   1   1  3  6  3  1  0  0  22-
10 Roling, Zach         G  0   3  0   2  0   0   0   0   0  1  0  1  1  1  2  33+
15 Cornelius, Justin    G  2   6  1   3  3   6   1   4   5  2  8  2  3  0  0  31-
24 Van Gundy, Josh      G  6  12  4   7  0   0   1   2   3  4 16  0  3  0  0  33-
21 Anderson, Dan           2   4  1   3  0   0   0   2   2  2  5  3  5  0  1  20-
30 Otto, Adam              0   1  0   1  0   0   0   1   1  0  0  1  0  1  0   5-
43 Dahl, Lucas             6  11  0   1  0   0   1   8   9  2 12  4  0  1  1  24+
44 Perry, Caleb            2   4  0   1  1   1   0   0   0  0  5  0  0  0  0  13+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  54  7  20  6   9   4  19  23 18 63 17 17  3  5 200

Total FG%  - 1st: 16/25  0.640  2nd:  9/29  0.310  Game:  0.463         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:   1/9  0.111  Game:  0.350         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:   5/8  0.625  Game:  0.667           (4,1) 

Technical Fouls: LU (0)  
               : WWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Lindenwood Lions   34     38     72  
    William Woods University   39     24     63  
DakStats 3000 by Daktronics Inc. Brookings, SD