Team: Univ of IL at Springfield ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 McColez, Tori 5 2 2 11 0.000 49 0 0 0 23 0 1 0 0
2 Simler, Danielle 5 8 1 25 0.280 0 1 1 0 0 0 1 0 0
4 Bartosiak, Kimberly 5 5 8 32 -0.094 0 2 0 2 21 0 0 0 0
5 Wajda, Kelly 5 1 0 5 0.200 0 0 2 2 8 0 0 0 0
6 Janezic, Ali 5 1 0 8 0.125 0 0 0 2 30 0 0 0 1
8 Cooper, Sarah 5 11 6 41 0.122 1 0 0 0 2 0 1 1 1
10 George, Stephanie 5 12 3 25 0.360 0 0 0 0 1 0 3 0 1
12 Baggerly, Cayla 5 16 6 50 0.200 1 0 0 0 11 0 1 0 0
13 Gerberding, Carrie 5 0 0 5 0.000 0 0 2 3 22 0 0 0 1
TM TEAM, 5 0

Team Totals: 56 26 202 0.149 51 3 5 9 118 0 7 1 4
Total Team Blocks: 3.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Univ of IL at Springfield 25 20 19 25 13
William Woods University 22 25 25 22 15
Team Records:
13-20, 6-5
16-12, 9-3
 
Team: William Woods University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Donegan, Tinisha 0 4 1 14 0.214 0 0 0 0 0 1 2 2 1
9 Wade, Skye 0 10 7 40 0.075 1 2 3 0 19 0 1 0 2
10 Fleming, Lauren 0 10 3 26 0.269 0 0 0 0 0 2 0 1 0
13 Simmons, Cali 0 10 3 42 0.167 0 1 3 0 5 0 1 0 0
16 Perry, Kristina 0 0 0 0 0.000 0 0 0 1 15 0 0 0 5
18 Haulotte, Katy 0 1 0 1 1.000 22 0 0 0 4 0 0 0 2
19 Rodriguez, Brianna 0 7 4 26 0.115 0 1 0 1 5 0 0 2 0
22 Olin, Lacey 0 10 3 38 0.184 0 1 2 3 15 0 0 0 4
25 Dougherty, Molly 0 0 0 0 0.000 26 1 0 0 1 0 0 0 0
TM TEAM, 5 0

Team Totals: 52 21 187 0.166 49 6 8 5 64 3 4 5 14
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Anderson Arena, Fulton, MO
Date: 10/25/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD