Team: McKendree University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Lucas, Andrea 4 6 5 36 0.028 0 0 0 1 14 0 1 3 0
4 Sarver, Lauren 4 2 1 4 0.250 1 0 0 1 32 0 0 0 1
5 Maedge, Dana 4 0 0 0 0.000 21 0 0 0 16 0 0 0 1
7 Kombrink, Katelyn 4 5 5 16 0.000 0 3 2 0 0 4 5 2 0
8 Paisley, Kristina 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
9 Collins, Dani 4 3 5 29 -0.069 0 0 0 0 6 0 2 1 0
13 Bayer, Melissa 3 0 0 0 0.000 11 0 0 0 6 0 0 0 0
15 Kollman, Kaitlin 4 5 3 19 0.105 3 0 0 0 0 0 2 1 0
16 Gray, Lindsay 4 0 1 2 -0.500 0 1 1 0 17 0 0 0 0
17 Brickey, Carrie 4 5 1 15 0.267 0 0 1 0 7 4 3 3 0
18 Amerson, Lindsay 4 12 2 42 0.238 0 0 0 1 3 2 3 3 0
TM TEAM, 7 0

Team Totals: 38 23 163 0.092 36 4 4 3 102 10 16 13 2
Total Team Blocks: 18.0
 
Game K E TA PCT
1 7 3 39 0.103
2 12 8 51 0.078
3 10 6 41 0.098
4 9 6 32 0.094
TEAMS 1 2 3 4
McKendree University 22 32 19 20
William Woods University 25 30 25 25
Team Records:
14-14, 8-5
15-12, 8-3
 
Team: William Woods University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Donegan, Tinisha 4 9 3 20 0.300 0 0 0 0 0 3 4 1 0
9 Wade, Skye 4 9 7 42 0.048 2 0 1 1 9 0 2 1 0
10 Fleming, Lauren 4 10 0 17 0.588 0 0 0 1 0 1 2 0 0
13 Simmons, Cali 4 8 4 34 0.118 1 1 3 0 3 1 2 0 0
16 Perry, Kristina 4 0 0 0 0.000 1 0 0 1 8 0 0 0 0
18 Haulotte, Katy 4 0 0 0 0.000 24 0 0 0 0 0 0 0 3
19 Rodriguez, Brianna 4 9 3 27 0.222 2 0 0 0 0 0 2 0 0
22 Olin, Lacey 4 13 9 41 0.098 1 1 3 0 4 0 0 1 1
25 Dougherty, Molly 4 0 0 0 0.000 19 1 2 0 0 1 0 0 0
TM TEAM, 7 0

Team Totals: 58 26 181 0.177 50 3 9 3 24 6 12 3 4
Total Team Blocks: 12.0
 
Game K E TA PCT
1 11 5 40 0.150
2 12 12 58 0.000
3 16 4 43 0.279
4 19 5 40 0.350
Site: Anderson Arena, Fulton, MO
Date: 10/24/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD