Team: Iowa Wesleyan College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Ostedgaard, Hallie 3 0 0 1 0.000 1 0 0 2 3 0 0 0 0
3 Simmons, Missie 2 0 0 0 0.000 0 0 1 1 4 0 0 0 0
6 Zimmerman, Kendra 3 3 0 7 0.429 17 0 1 0 6 0 0 0 0
8 Wagner, Corrie 3 2 2 13 0.000 1 0 0 1 9 0 0 0 0
10 Hemman, Elizabeth 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0
11 Jammer, Katie 3 8 2 22 0.273 2 2 2 0 5 0 0 0 0
12 McVey, Megan 3 5 0 11 0.455 0 0 1 2 1 0 0 0 0
13 Leidl, Katie 3 0 1 20 -0.050 1 0 0 2 5 0 2 0 0
14 Wagy, BJ 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 Hahn, Bonnie 3 3 1 11 0.182 0 0 0 0 1 4 2 1 0
TM TEAM, 3 0

Team Totals: 21 7 86 0.163 22 2 5 8 35 4 4 1 0
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 21 7 86 0.163
TEAMS 1 2 3
Iowa Wesleyan College 15 15 20
William Woods University 25 25 25
Team Records:
 
7-10
 
Team: William Woods University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Giampietri, Lindsay 3 0 0 0 0.000 0 2 2 0 3 0 0 0 0
3 Donegan, Tinisha 3 5 2 7 0.429 0 0 0 0 0 0 0 0 0
6 Deetz, Jessica 3 10 2 18 0.444 1 0 0 0 4 0 0 0 0
9 Wade, Skye 3 0 0 0 0.000 0 3 1 0 18 0 0 0 0
10 Fleming, Lauren 3 10 3 20 0.350 0 0 0 0 0 2 1 1 0
13 Simmons, Cali 3 2 0 5 0.400 0 2 0 0 8 0 0 0 0
16 Perry, Kristina 3 0 0 0 0.000 0 1 0 0 14 0 0 0 0
19 Rodriguez, Brianna 3 2 1 5 0.200 0 0 0 0 0 0 0 0 0
21 Edens, Emily 3 6 4 21 0.095 0 0 1 0 3 0 1 0 0
22 Olin, Lacey 3 10 3 20 0.350 0 0 0 0 1 0 0 0 0
25 Dougherty, Molly 3 0 0 2 0.000 36 0 1 0 3 0 0 0 1
TM TEAM, 3 0

Team Totals: 45 15 98 0.306 37 8 5 0 54 2 2 1 1
Total Team Blocks: 3.0
 
Game K E TA PCT
1 17 3 28 0.500
2 14 6 31 0.258
3 14 5 44 0.205
Site: Anderson Arena, Fulton, MO
Date: 10/2/2008   Attendance: 100 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD