Team: McKendree University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Lucas, Andrea 3 3 1 21 0.095 0 1 0 3 15 0 0 1 0
4 Sarver, Lauren 3 0 0 1 0.000 0 0 0 0 14 0 0 0 0
5 Maedge, Dana 3 0 0 1 0.000 26 0 3 0 17 0 0 0 1
7 Kombrink, Katelyn 3 7 0 13 0.538 0 5 1 0 5 1 1 0 0
8 Paisley, Kristina 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0
9 Collins, Dani 3 7 4 26 0.115 0 0 0 0 5 2 2 1 0
13 Bayer, Melissa 3 0 0 0 0.000 8 0 0 0 8 0 0 0 0
15 Kollman, Kaitlin 3 6 2 13 0.308 1 0 0 0 2 1 0 1 0
16 Gray, Lindsay 3 0 1 4 -0.250 0 1 0 1 8 0 0 0 0
17 Brickey, Carrie 3 9 3 26 0.231 0 1 2 0 6 0 1 0 0
18 Amerson, Lindsay 3 5 2 35 0.086 2 0 0 0 6 1 0 1 0
TM TEAM, 3 0

Team Totals: 37 13 140 0.171 37 8 6 4 87 5 4 4 1
Total Team Blocks: 7.0
 
Game K E TA PCT
1 13 1 34 0.353
2 14 3 38 0.289
3 16 6 63 0.159
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
McKendree University 25 29 26
William Woods University 18 27 24
Team Records:
18-16
19-16
 
Team: William Woods University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Donegan, Tinisha 0 4 1 13 0.231 0 0 0 0 0 0 1 4 0
6 Deetz, Jessica 0 10 3 23 0.304 0 0 0 0 1 0 1 2 0
9 Wade, Skye 0 1 0 2 0.500 0 0 2 2 10 0 0 0 7
10 Fleming, Lauren 0 4 0 7 0.571 0 0 0 0 0 0 3 0 0
13 Simmons, Cali 0 12 4 33 0.242 0 1 0 2 6 0 0 1 3
16 Perry, Kristina 0 0 0 0 0.000 0 1 1 2 9 0 0 0 11
18 Haulotte, Katy 0 0 0 0 0.000 20 0 1 0 1 0 0 0 2
19 Rodriguez, Brianna 0 7 7 22 0.000 0 0 0 0 4 1 2 1 3
22 Olin, Lacey 0 4 3 24 0.042 0 0 1 1 7 0 1 1 3
25 Dougherty, Molly 0 0 0 0 0.000 19 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 42 18 124 0.194 39 2 5 7 38 1 8 9 29
Total Team Blocks: 5.0
 
Game K E TA PCT
1 13 5 35 0.229
2 16 7 45 0.200
3 13 6 44 0.159
4 0 0 0 0.000
5 0 0 0 0.000
Site: Anderson Arena, Fulton, MO
Date: 11/11/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD