Team: William Woods University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Donegan, Tinisha 3 2 3 14 -0.071 0 0 0 0 1 0 1 2 0
4 Stevens, Spirit 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
5 Doak, Jessica 2 1 0 2 0.500 0 0 0 0 0 0 0 0 0
6 Deetz, Jessica 3 7 3 22 0.182 3 0 0 0 3 1 0 0 0
9 Wade, Skye 3 5 1 16 0.250 0 4 2 0 13 0 0 0 0
10 Fleming, Lauren 3 5 0 7 0.714 0 0 0 0 0 0 2 1 0
13 Simmons, Cali 3 1 2 7 -0.143 0 1 0 0 7 0 0 0 1
16 Perry, Kristina 3 0 1 1 -1.000 0 0 0 0 16 0 0 0 1
18 Haulotte, Katy 3 0 0 0 0.000 19 1 0 0 1 0 0 0 0
19 Rodriguez, Brianna 3 6 6 24 0.000 2 2 2 0 4 0 1 1 0
21 Edens, Emily 2 4 3 19 0.053 0 0 0 0 1 0 0 0 0
22 Olin, Lacey 3 5 4 24 0.042 0 0 1 0 2 0 1 1 0
25 Dougherty, Molly 3 0 0 0 0.000 12 0 0 0 6 0 0 0 0
TM TEAM, 3 0

Team Totals: 36 24 137 0.088 36 8 5 0 54 1 5 5 2
Total Team Blocks: 3.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
William Woods University 26 18 26
Univ of IL at Springfield 28 25 28
Team Records:
5-10 (3-2)
 
 
Team: Univ of IL at Springfield ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 McColez, Tori 3 3 0 4 0.750 39 1 0 0 7 0 0 0 1
2 Simler, Danielle 3 8 2 17 0.353 0 0 0 0 1 0 2 0 0
4 Bartosiak, Kimberly 3 13 6 28 0.250 2 1 1 0 13 0 2 0 2
5 Wajda, Kelly 3 7 4 30 0.100 0 2 3 0 7 0 2 0 2
6 Janezic, Ali 3 0 0 3 0.000 2 0 1 0 18 0 0 0 2
8 Cooper, Sarah 3 7 7 27 0.000 0 0 0 0 1 1 1 0 0
10 George, Stephanie 3 8 1 17 0.412 0 0 2 0 4 1 3 0 0
13 Gerberding, Carrie 3 0 0 2 0.000 0 0 0 0 17 0 0 0 0
TM TEAM, 3 0 1

Team Totals: 46 20 128 0.203 43 4 7 0 68 2 10 0 8
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Springfield, IL
Date: 9/27/2008   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD