William Woods Owls at Harris Stowe Hornets (Game 1)
4/15/2008 St. Louis, MO (Forest Park CC)


William Woods Owls (20-14) Harris Stowe Hornets (0-1)
Player AB R H RBI BB SO PO A
Brittan, Zoroya 3B 3 1 0 0 0 0 1 0
    Loethen, Chelsea PH 1 1 1 0 0 0 0 0
Trustee, Lynnzie RF 3 1 2 1 0 0 1 0
    Reynolds, Samantha PH 1 0 1 0 0 0 0 0
Schulte, Tara 2B 4 2 2 3 0 1 0 3
Huffman, Shannon DH 4 2 1 2 0 0 0 0
Parkhurst, Morgan LF 4 2 2 2 0 0 0 0
White, Melissa 1B 2 0 0 0 0 0 2 1
    Thomson, Tracie PH 1 0 0 0 0 0 1 0
Propst, Kendra SS 3 0 2 2 0 0 4 1
Seipp, Laura C 3 1 2 1 0 0 6 0
Quick, T.J. CF 1 1 0 0 0 0 0 0
    Grissom, Megan PH 1 0 0 0 0 1 0 0
Baker, Elizabeth P 0 0 0 0 0 0 0 0
    Nachtweih, Rachel P 0 0 0 0 0 0 0 0
    Bote, Megan P 0 0 0 0 0 0 0 0
Total: 31 11 13 11 0 2 15 5
Player AB R H RBI BB SO PO A
21, CF 2 0 2 0 1 0 2 0
33, C 2 0 0 0 1 0 3 0
22, P 3 0 0 0 0 2 0 2
25, 3B 2 0 0 0 0 0 2 3
27, 1B 2 0 2 0 0 0 6 0
12, 2B 2 0 1 0 0 0 1 1
3, SS 2 0 0 0 0 1 0 1
17, LF 2 0 0 0 0 1 1 0
4, RF 2 0 0 0 0 2 0 0
Total: 19 0 5 0 2 6 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
William Woods Owls 2 7 0 1 1 - 11 13 1
Harris Stowe Hornets 0 0 0 0 0 - 0 5 5


E- Seipp, 33, 3(2), 17(2)
DP- WWU(1): Brittan,Propst,White; HSU(1): 25,27 LEFT- WWU(6): Quick(2),Parkhurst,Huffman,Grissom,White; HSU(6): 33,22(2),3(3)
2B- 3B- Parkhurst
HR-
SB- Huffman CS-
SH- SF-


William Woods Owls IP H R ER BB SO AB FO GO
Baker, Elizabeth 3.0 3 0 0 0 2 11 0 0
Nachtweih, Rachel 1.0 2 0 0 0 1 5 0 0
Bote, Megan 1.0 0 0 0 2 3 3 0 0
Total: 5.0 5 0 0 2 6 19 0 0
Harris Stowe Hornets IP H R ER BB SO AB FO GO
22, 5.0 13 11 4 0 2 31 0 0
Total: 5.0 13 11 4 0 2 31 0 0


Winner- Loser- Save-
WP- Bote, 22 PB- BK-
HBP- 22
U- T- 14:00 A- 0
DakStats by Daktronics Inc. Brookings, SD