Date: 11/14/2008          Arena: Anderson Arena
Time: 7:00 pm             City, State: Fulton, MO                           

VISITOR: Univ of St. Mary (3-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Robinson, Chris      *  2   5  0   0  2   3   1   2   3  4  6  3  1  0  1  28-
 3 Ballenger, Quinton   *  1   3  1   1  0   0   0   3   3  4  3  4  1  0  4  27-
11 Taylor, Carvelle     *  8  24  3  12  2   4   0   1   1  5 21  1  5  0  1  35-
23 Sylvara, Mike        *  4  10  0   2  7  10   1   6   7  4 15  2  3  0  0  31+
33 Frazier, Winston     *  8  13  4   5  2   2   0   2   2  5 22  2  4  0  1  27+
 5 Bonci, Nick             1   6  0   5  0   1   1   2   3  1  2  0  1  0  0  17+
10 Nietsche, Eric          0   5  0   3  0   0   1   1   2  0  0  1  2  0  0  14+
32 Akajiobi, Peter         1   1  0   0  0   0   2   2   4  0  2  0  1  0  1   7-
42 Fitzgerald, Tim         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
44 LaTorre, Brian          1   1  0   0  0   0   1   4   5  1  2  0  0  0  0   6-
52 O'Neil, Brady           0   0  0   0  0   0   1   0   1  1  0  0  0  0  0   7-
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               26  68  8  28 13  20   8  28  36 25 73 13 18  0  8 200

Total FG%  - 1st:  8/29  0.276  2nd:  18/39 0.462  Game:  0.382         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:  7/18  0.389  Game:  0.286         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:   5/7  0.714  Game:  0.650           (2,0) 

HOME: William Woods University (3-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Lester, Jerone       F  3   9  0   0  0   0   2   0   2  2  6  2  1  1  0  22-
43 Dahl, Lucas          F  5   9  1   1  4   6   3   6   9  2 15  3  5  1  0  28-
 5 Roling, Zach         G  4   6  1   3  2   5   0   2   2  1 11  2  0  0  0  26-
11 Carrara, Connor      G  3   6  3   4  4   6   1   3   4  0 13  4  1  0  2  24+
15 Cornelius, Justin    G  2   8  1   3  3   4   3   0   3  3  8  5  2  0  4  23+
 0 Mosley, Michael         2   5  0   0  0   0   1   3   4  4  4  0  1  1  0   8+
 3 Snoddy, Teal            0   1  0   0  0   0   1   1   2  0  0  2  0  1  1  16-
21 Anderson, Dan           5  10  5   9  0   0   0   3   3  2 15  2  2  0  0  14+
25 Ray, Logan              0   1  0   0  2   2   0   3   3  2  2  2  5  0  0  12-
32 McDearmon, Zach         2   2  0   0  0   0   0   0   0  0  4  0  0  0  1   5+
42 Gilmore, Justin         3   5  0   1  1   3   0   3   3  1  7  1  2  0  0  22+
TEAM REBOUNDS                                    1  15  16           0          
Team Totals               29  62 11  21 16  26  12  39  51 17 85 23 19  4  8 200

Total FG%  - 1st: 11/28  0.393  2nd:  18/34 0.529  Game:  0.468         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:  6/12  0.500  Game:  0.524         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  12/19 0.632  Game:  0.615           (2,0) 

Technical Fouls: USM (1)  2nd 00:27 11 Carvelle Taylor
               : WWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Univ of St. Mary   25     48     73  
    William Woods University   31     54     85  
DakStats 3000 by Daktronics Inc. Brookings, SD