Date: 1/24/2008           Arena:  
Time: 7:00 pm             City, State: Fulton, MO                           

VISITOR: UIS Prairie Stars (13-8, 3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Woodson, Ralph       F 11  12  0   0  1   3   2   3   5  4 23  1  5  1  0  18-
34 Selvie, Daniel       F  6   9  3   4  0   0   1   4   5  5 15  1  0  0  0  22-
 3 Hightower, Justin    G  2   4  0   2  0   1   0   4   4  3  4  9  0  0  2  24-
12 Anderson, Aaron      G  4   7  0   1  0   0   0   1   1  2  8  2  0  1  0  21-
23 Johnson, Kelvin      G  4  11  0   1  5   7   1   5   6  0 13  5  3  0  4  33-
 4 Nestlehut, Andrew       0   2  0   0  1   2   0   0   0  1  1  0  0  0  0   4-
 5 McDonald, Rick          1   2  0   1  0   3   0   1   1  0  2  4  0  0  0  15-
10 Motteler, Jacob         5  10  1   4  1   1   0   2   2  1 12  1  0  0  2  20+
11 Reeves, Lonell          1   2  0   0  0   0   1   0   1  0  2  1  0  0  0   4-
33 Hayes, Carl             2   4  0   0  2   2   3   9  12  4  6  3  3  1  2  25-
44 Litwiller, Dane         2   6  0   0  1   2   0   3   3  5  5  1  1  0  0  16-
TEAM REBOUNDS                                    0   5   5           1          
Team Totals               38  69  4  13 11  21   8  37  45 26 91 28 13  3 10 200

Total FG%  - 1st: 20/35  0.571  2nd:  18/34 0.529  Game:  0.551         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   1/7  0.143  Game:  0.308         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  4/10  0.400  Game:  0.524           (3,0) 

HOME: William Woods University (4-14, 1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Gilmore, Justin      F  2   4  0   1  2   4   0   5   5  2  6  4  1  0  1  31+
43 Dahl, Lucas          F  5  10  0   1  1   2   2   5   7  5 11  2  0  0  2  23+
10 Roling, Zach         G  1   3  1   2  2   4   0   2   2  0  5  1  2  0  0  17-
15 Cornelius, Justin    G  3  10  1   6  1   1   0   1   1  1  8  1  1  0  0  25-
21 Anderson, Dan        G  4  12  3   8  1   2   0   2   2  3 12  3  1  0  1  28-
 0 Cisar, Joe              0   0  0   0  3   4   0   1   1  2  3  1  1  0  0   4-
 3 Gillespie, Jason        2   4  0   0  0   0   0   1   1  0  4  3  1  1  0  11-
 5 Snoddy, Teal            0   1  0   1  1   2   0   2   2  0  1  2  1  0  0  10+
24 Van Gundy, Josh         3   5  3   5  0   0   0   1   1  2  9  0  3  0  0  15+
25 Ray, Logan              2   3  1   1  1   2   0   3   3  0  6  0  3  0  1  10+
30 Otto, Adam              0   1  0   0  3   7   0   0   0  1  3  0  0  0  0   8+
44 Perry, Caleb            1   2  0   1  2   4   0   4   4  3  4  0  2  3  0  17+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               23  55  9  26 17  32   4  30  34 19 72 17 16  4  5 200

Total FG%  - 1st: 12/33  0.364  2nd:  11/22 0.500  Game:  0.418         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:  5/12  0.417  Game:  0.346         Rebounds
Total FT%  - 1st:  7/13  0.538  2nd:  10/19 0.526  Game:  0.531           (5,0) 

Technical Fouls: UIS (1)  2nd 02:29 Coach
               : WWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           UIS Prairie Stars   50     41     91  
    William Woods University   35     37     72  
DakStats 3000 by Daktronics Inc. Brookings, SD