Date: 11/20/2008          Arena: Anderson Arena
Time: 7:00 pm             City, State: Fulton, MO                           

VISITOR: Principia College (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Douglas, Sam         F  3   9  0   3  0   0   3   3   6  5  6  2  1  0  0  30+
35 Webster, Cal         F  3   6  1   2  0   0   2   2   4  4  7  1  4  0  1  27+
30 Dahlin, Adrian       C  4  10  0   1  0   0   2   0   2  4  8  1  4  0  0  26+
 2 Zimmerman, Todd      G  4  13  1   6  7   9   2  10  12  2 16  4  7  1  2  36+
 3 Angle, Colin         G  3  13  1   7  0   1   1   2   3  4  7  3  6  0  0  31+
 4 Buchannan, Martin       0   0  0   0  1   2   0   0   0  0  1  1  3  0  2  18-
15 Tosto, Nick             0   3  0   0  0   0   0   1   1  1  0  0  1  1  0  11+
24 MacDonald, Justin       0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4-
45 Roby, Jeff              2   5  2   5  0   0   0   0   0  1  6  0  0  0  2  16-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               19  59  5  24  8  12  11  22  33 21 51 12 27  2  7 200

Total FG%  - 1st:  8/31  0.258  2nd:  11/28 0.393  Game:  0.322         Deadball
3-PT FG%   - 1st:  1/14  0.071  2nd:  4/10  0.400  Game:  0.208         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   4/7  0.571  Game:  0.667           (2,0) 

HOME: William Woods University (4-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Lester, Jerone       F  8  10  0   1  1   1   1   3   4  0 17  4  1  0  1  22-
42 Gilmore, Justin      F  3   4  0   1  2   4   1   7   8  3  8  2  2  1  1  23 
 5 Roling, Zach         G  3   6  0   1  0   0   0   1   1  1  6  1  2  0  4  14+
11 Carrara, Connor      G  0   4  0   1  0   0   1   2   3  0  0  2  0  0  2  14-
15 Cornelius, Justin    G  0   9  0   3  0   0   2   0   2  2  0  1  0  0  0  10+
 0 Mosley, Michael         4   5  0   0  0   1   1   1   2  1  8  1  3  2  0  17 
 3 Snoddy, Teal            0   1  0   1  2   2   1   1   2  2  2  3  1  0  1  11-
10 Herriot, Jamal          3   4  0   0  0   2   1   0   1  1  6  4  2  0  1  17-
21 Anderson, Dan           5  10  4   7  2   2   2   1   3  1 16  1  0  0  1  14-
25 Ray, Logan              2   4  1   1  2   2   0   3   3  1  7  4  1  0  0  17-
32 McDearmon, Zach         1   2  0   1  0   0   2   0   2  1  2  0  4  0  0  12-
35 Harper, Wesley          2   3  0   0  1   1   1   2   3  2  5  0  3  1  1  12+
43 Dahl, Lucas             2   5  0   1  4   5   1   7   8  0  8  3  1  0  1  18+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               33  67  5  18 14  20  15  30  45 15 85 26 20  4 13 200

Total FG%  - 1st: 17/37  0.459  2nd:  16/30 0.533  Game:  0.493         Deadball
3-PT FG%   - 1st:  1/11  0.091  2nd:   4/7  0.571  Game:  0.278         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  11/16 0.688  Game:  0.700           (3,1) 

Technical Fouls: PC (1)  2nd 16:38  3 Colin Angle
               : WWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Principia College   21     30     51  
    William Woods University   38     47     85  
DakStats 3000 by Daktronics Inc. Brookings, SD