Date: 12/1/2008           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Mid-Continent Univ ( 2-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Nunley, Keiran       F  2   3  1   1  1   2   2   1   3  3  6  0  2  0  1  17+
22 Nall, Justice        F  1   5  0   0  0   0   1   1   2  1  2  1  3  0  1  11-
35 Thomas, Kenny        F  8  12  0   0  0   3   1  12  13  3 16  0  4  2  2  32+
 2 Willis, Donovan      G  5   9  1   2  7   7   0   5   5  3 18  3  6  0  3  26-
 3 Peoples, TiRon       G  3  12  0   5  5   5   1   2   3  2 11  1  0  0  2  25+
 5 Pearson, Aaron          2   8  0   2  1   1   0   3   3  3  5  4  1  0  1  28-
10 Follot, Jerry           0   0  0   0  0   0   0   1   1  1  0  1  2  0  0   3+
12 Woodley, Joshua         2   4  2   3  1   2   0   4   4  0  7  2  1  0  1  17-
13 Bolden, Marvin          0   1  0   1  0   0   0   1   1  1  0  1  0  0  0   8-
32 Johnson, Santez         1   2  0   0  1   2   2   2   4  3  3  1  2  0  1  16-
33 Edwards, Tristan        0   2  0   2  0   0   0   0   0  2  0  0  3  0  0   2+
34 Korkut, Sinisa          0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   7+
44 Williams, Ansil         0   1  0   0  0   1   3   0   3  2  0  1  1  0  0   8-
TEAM REBOUNDS                                    5   1   6           1          
Team Totals               24  59  4  16 16  23  15  33  48 26 68 15 26  2 12 200

Total FG%  - 1st:  8/29  0.276  2nd:  16/30 0.533  Game:  0.407         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   1/5  0.200  Game:  0.250         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:  12/14 0.857  Game:  0.696           (3,0) 

HOME: William Woods University ( 4-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Lester, Jerone       F  1   8  0   2  4   9   1   5   6  2  6  2  1  1  1  31-
42 Gilmore, Justin      F  4   9  0   0  2   4   3   4   7  3 10  3  2  0  1  25-
 5 Roling, Zach         G  1   5  1   5  1   2   2   2   4  1  4  1  1  1  1  25+
11 Carrara, Connor      G  2   6  1   2  6   6   0   2   2  2 11  3  4  0  3  22+
15 Cornelius, Justin    G  4  13  2   6  2   3   5   2   7  2 12  0  4  1  2  29-
 0 Mosley, Michael         1   3  0   0  0   0   2   0   2  2  2  0  2  0  0   9+
10 Herriott, Jamal         1   2  0   1  3   4   0   4   4  1  5  1  4  0  0  23-
21 Anderson, Dan           1   8  1   7  0   0   1   1   2  4  3  0  1  0  1  17-
25 Ray, Logan              0   0  0   0  0   0   0   0   0  1  0  1  1  0  0   4 
43 Dahl, Lucas             0   2  0   1  3   4   1   1   2  1  3  0  1  0  0  15+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               15  56  5  24 21  32  15  24  39 19 56 11 21  3  9 200

Total FG%  - 1st:  8/29  0.276  2nd:  7/27  0.259  Game:  0.268         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:  3/11  0.273  Game:  0.208         Rebounds
Total FT%  - 1st: 11/16  0.688  2nd:  10/16 0.625  Game:  0.656           (4,0) 

Technical Fouls: MCU (0)  
               : WWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Mid-Continent Univ   23     45     68  
    William Woods University   29     27     56  
DakStats by Daktronics Inc. Brookings, SD