Date: 11/8/2008           Arena:  
Time: 2:00 pm             City, State: Hennessey Rec Center in C            

VISITOR: William Woods University (2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Mosley, Michael         0   1  0   0  1   2   1   3   4  4  1  0  0  0  0  15-
 5 Roling, Zach            4   7  2   5  3   5   0   6   6  3 13  0  2  0  1  26-
10 Herriot, Jamal          2   6  0   1  2   2   2   3   5  1  6  3  1  0  2  19 
11 Carrara, Connor         3   7  0   2  3   4   0   0   0  3  9  3  0  0  3  23+
15 Cornelius, Justin       2  20  1   8  8  10   3   3   6  3 13  0  1  0  1  30-
21 Anderson, Dan           0   6  0   3  0   0   0   2   2  0  0  0  1  0  1  13-
24 Lester, Jerone          4   6  0   0  4   8   4   3   7  3 12  0  1  4  0  18-
25 Ray, Logan              1   2  0   0  0   0   0   0   0  2  2  2  0  0  0  10+
42 Gilmore, Justin         3   6  0   1  4   4   0   1   1  5 10  0  3  0  0  19+
43 Dahl, Lucas             4   9  1   2  6   8   4   4   8  3 15  0  2  4  0  28+
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               23  70  4  22 31  43  19  27  46 27 81  8 11  8  8 200

Total FG%  - 1st: 10/38  0.263  2nd:  13/32 0.406  Game:  0.329         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  2/12  0.167  Game:  0.182         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  21/29 0.724  Game:  0.721           (8,0) 

HOME: Judson College (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Skinner, Landon        10  18  1   3  6  10   2   2   4  2 27  1  7  0  1  31-
12 Lemmerman, Samuel       0   0  0   0  0   0   0   0   0  0  0  0  2  0  0  11-
20 Edwards, Josh           4  14  2   7  2   3   0   4   4  4 12  4  4  0  2  34-
24 McNeely, Nate           2   6  2   6  2   2   2   4   6  2  8  0  2  0  0  21-
30 Hoskins, LeStan         4   9  0   1  0   1   2   3   5  5  8  2  2  0  0  23+
32 Shelton, Ryan           0   1  0   0  2   4   0   2   2  2  2  0  1  0  1  12-
42 Rayhorn, Ben            3   7  1   2  1   1   0   2   2  5  8  0  2  0  2  19+
44 Sherwood, Brian         4   4  0   0  0   1   3   2   5  2  8  0  0  0  1  20-
50 Weber, Josh             0   4  0   2  3   4   0   3   3  3  3  0  0  2  0  12+
54 Retkus, Dovydas         4   7  1   2  1   1   3   5   8  5 10  2  1  0  0  18-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               31  70  7  23 17  27  14  28  42 30 86  9 21  2  7 200

Total FG%  - 1st: 21/40  0.525  2nd:  10/30 0.333  Game:  0.443         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  4/12  0.333  Game:  0.304         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  14/22 0.636  Game:  0.630           (5,0) 

Technical Fouls: WWU (0)  
               : JC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Woods University   32     49     81  
              Judson College   48     38     86  
DakStats 3000 by Daktronics Inc. Brookings, SD