Date: 1/17/2009           Arena: Anderson Arena
Time: 4:00 pm             City, State: Fulton, MO                           

VISITOR: Harris-Stowe State Univer (4-13, 0-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Black, Elliot        F  5  11  0   0  2   4   0   3   3  3 12  1  3  0  1  33-
33 Vukovich, Uros       C  2   4  0   0  1   2   0   2   2  4  5  0  0  1  0  15 
 1 Hollins, Terry       G  6  10  0   1  8  10   2   2   4  4 20  7  3  0  3  30+
10 Sorell, Stacy        G  7  12  0   2  5   7   2   2   4  2 19  2  1  0  3  30+
32 Davis, Brandon       G  2  10  2   7  4   4   0   2   2  0 10  0  2  0  0  33+
 3 Mumphard, Robert        1   2  0   0  0   0   0   2   2  0  2  0  1  0  1   3-
13 haley, Chad             2   6  1   2  0   0   0   0   0  1  5  0  1  0  0  18-
14 Elston, Jeramie         1   3  0   0  0   0   0   2   2  2  2  2  2  0  0  20+
23 Fall, Ahmadou           0   1  0   0  0   1   0   0   0  1  0  0  0  0  0   7-
34 Swinney, Courtney       0   0  0   0  4   4   0   1   1  2  4  0  1  1  0   7+
35 Wheeler, Frankie        0   2  0   0  0   0   1   0   1  0  0  0  1  0  0   2+
50 Klein, Trent            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    6   2   8           1          
Team Totals               26  61  3  12 24  32  11  18  29 19 79 12 16  2  8 200

Total FG%  - 1st: 14/30  0.467  2nd:  12/31 0.387  Game:  0.426         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/7  0.286  Game:  0.250         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  17/22 0.773  Game:  0.750           (4,0) 

HOME: William Woods University (6-10, 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Lester, Jerone       F  5  10  0   1  4   5   2   6   8  4 14  1  5  0  1  24-
43 Dahl, Lucas          F  6  11  1   1  7   8   5   8  13  4 20  2  3  2  0  32-
10 Herriott, Jamal      G  4   7  0   0  2   6   0   4   4  4 10 12  2  0  0  35-
15 Cornelius, Justin    G  6  10  3   4  0   0   2   2   4  3 15  2  1  0  1  29+
21 Anderson, Dan        G  8  15  5   9  3   3   2   3   5  4 24  4  0  0  1  31-
 0 Mosley, Michael         0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
 5 Roling, Zach            1   2  1   1  0   0   0   0   0  1  3  2  2  0  0  13-
25 Ray, Logan              2   3  0   0  0   0   3   0   3  2  4  3  1  0  2  13-
42 Gilmore, Justin         3   7  0   1  1   2   1   2   3  3  7  0  1  0  1  21-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               35  67 10  17 17  24  17  28  45 25 97 26 15  2  6 200

Total FG%  - 1st: 19/35  0.543  2nd:  16/32 0.500  Game:  0.522         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:   4/8  0.500  Game:  0.588         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  13/19 0.684  Game:  0.708           (4,0) 

Technical Fouls: HSSU (1)  2nd 12:22 33 Uros Vukovich
               : WWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Harris-Stowe State Univer   36     43     79  
    William Woods University   48     49     97  
DakStats by Daktronics Inc. Brookings, SD