Date: 2/7/2008 Arena:
Time: 7:00 pm City, State: Fulton, MO
VISITOR: Hannibal-LaGrange College ( 12-12, 4-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Ayers, Matt F 1 3 0 1 2 2 2 0 2 4 4 1 0 0 0 15+
45 Michalas, Nick C 6 11 0 0 1 2 1 3 4 4 13 1 4 1 0 31-
02 Vegar, Mikey G 0 1 0 0 0 0 3 1 4 1 0 2 2 0 0 20+
05 Benjamin, Naim G 6 13 1 3 4 5 4 0 4 1 17 2 2 0 0 34+
15 Smith, Matt G 2 7 0 3 8 9 1 1 2 2 12 1 3 0 0 27-
10 Potts, Adam 3 6 1 3 2 2 0 2 2 4 9 1 1 0 1 14-
12 Skuggedal, Haakon 1 4 1 3 2 2 2 4 6 5 5 2 0 0 0 25-
20 Reading, Chad 0 0 0 0 0 1 0 2 2 3 0 0 1 0 0 8+
25 Schmechtig, Matt 2 9 1 5 0 0 0 3 3 2 5 2 0 0 0 25+
TEAM REBOUNDS 0 1 1 0
Team Totals 21 54 4 18 19 23 13 17 30 26 65 12 13 1 1 200
Total FG% - 1st: 11/29 0.379 2nd: 10/25 0.400 Game: 0.389 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 2/10 0.200 Game: 0.222 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 14/17 0.824 Game: 0.826 (1,0)
HOME: William Woods University ( 5-17, 2-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
44 Perry, Caleb F 4 6 1 2 0 0 0 6 6 4 9 0 2 0 0 27-
50 Shelby, Da'kari F 4 8 1 1 4 5 2 3 5 5 13 3 2 2 1 28-
10 Roling, Zach G 3 6 1 3 6 7 0 2 2 1 13 4 1 0 0 37-
15 Cornelius, Justin G 3 4 3 4 2 5 1 5 6 2 11 5 3 1 2 30+
21 Anderson, Dan G 5 9 2 5 3 4 0 1 1 2 15 0 0 0 0 27+
3 Gillespie, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5-
5 Snoddy, Teal 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
25 Ray, Logan 0 0 0 0 2 2 0 1 1 1 2 1 2 0 0 11+
42 Gilmore, Justin 1 3 1 3 1 2 0 0 0 1 4 0 2 0 1 10-
43 Dahl, Lucas 2 5 0 0 4 4 2 4 6 1 8 2 4 0 1 25+
TEAM REBOUNDS 2 0 2 0
Team Totals 22 41 9 18 22 29 7 23 30 17 75 15 16 3 5 200
Total FG% - 1st: 15/26 0.577 2nd: 7/15 0.467 Game: 0.537 Deadball
3-PT FG% - 1st: 7/11 0.636 2nd: 2/7 0.286 Game: 0.500 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 19/25 0.760 Game: 0.759 (1,0)
Technical Fouls: HLG (0)
: WWU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Hannibal-LaGrange College 29 36 65
William Woods University 40 35 75
DakStats 3000 by Daktronics Inc. Brookings,
SD