Date: 11/3/2008           Arena: Anderson Arena
Time: 7:00 pm             City, State: Fulton, MO                           

VISITOR: Culver-Stockton College (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Peugh, Phil          *  5   9  3   7  1   1   1   3   4  1 14  1  2  0  2  37+
22 Fantazia, Brice      *  5  14  0   1  9  13   0   6   6  2 19  4  3  0  2  37+
24 Anders, Andy         *  1   3  0   1  0   1   1   2   3  4  2  0  6  0  2  15+
40 Ayers, Jordan        *  1   1  0   0  0   0   0   2   2  4  2  1  3  0  1  29+
44 Hayward, Curtis      *  2   3  0   0  1   4   1   2   3  4  5  3  4  0  0  25+
10 Perrigo, Taylor         0   2  0   1  0   0   0   0   0  2  0  0  0  0  0  13+
12 Kovach, Bobby           6  10  1   4  2   2   0   4   4  5 15  1  3  0  1  18-
20 Gillespie, Jason        0   3  0   0  2   2   0   1   1  4  2  3  3  0  1  20-
52 Freise, Chris           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
54 O'Brien, Nick           0   2  0   0  1   2   0   0   0  0  1  0  2  0  0   4-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               20  47  4  14 16  25   5  21  26 26 60 13 26  0  9 200

Total FG%  - 1st:  9/22  0.409  2nd:  11/25 0.440  Game:  0.426         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:  3/10  0.300  Game:  0.286         Rebounds
Total FT%  - 1st: 10/17  0.588  2nd:   6/8  0.750  Game:  0.640           (5,0) 

HOME: William Woods University (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
43 Dahl, Lucas          F  3   5  0   0  0   0   1   0   1  3  6  0  3  0  1  12+
44 Parry, Caleb         F  4   7  0   0  4   5   4   3   7  2 12  0  3  0  0  21-
 5 Roling, Zach         G  0   4  0   4  0   0   0   1   1  4  0  1  0  0  0  12+
10 Herriot, Jamal       G  8   9  0   0  4   6   1   1   2  0 20  6  1  0  2  29+
15 Cornelius, Justin    G  2  10  1   8  2   2   1   2   3  2  7  4  2  2  4  28-
 0 Mosley, Michael         0   0  0   0  0   0   0   0   0  3  0  0  1  0  0   3-
 3 Snoddy, Teal            0   0  0   0  0   0   0   2   2  0  0  0  1  0  0  11-
21 Anderson, Dan           1   4  1   3  3   4   0   2   2  2  6  1  4  1  0  20-
24 Lester, Jerone          5   9  0   1  1   7   2   6   8  3 11  0  2  1  2  15-
25 Ray, Logan              1   2  0   1  0   2   1   0   1  2  2  1  2  0  0  19+
42 Gilmore, Justin         4   6  0   1  3   4   3   7  10  3 11  5  2  1  3  30+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               28  56  2  18 17  30  14  26  40 24 75 18 21  5 12 200

Total FG%  - 1st: 15/28  0.536  2nd:  13/28 0.464  Game:  0.500         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:   0/6  0.000  Game:  0.111         Rebounds
Total FT%  - 1st:  7/15  0.467  2nd:  10/15 0.667  Game:  0.567           (6,0) 

Technical Fouls: CSC (0)  
               : WWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Culver-Stockton College   29     31     60  
    William Woods University   39     36     75  
DakStats 3000 by Daktronics Inc. Brookings, SD