Date: 1/31/2008           Arena:  
Time: 7:00 pm             City, State: Fulton, MO                           

VISITOR: Columbia Cougars (16-6, 5-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Feilds, Mikel        F  1   3  0   0  0   0   0   2   2  2  2  2  0  0  0  21-
55 Stegeman, Greg       F  2   6  0   0  2   2   3   5   8  1  6  0  2  0  0  22-
 0 Hall, Trae           G  7  13  2   6  5   6   0   3   3  2 21  3  3  0  1  32+
12 Flanner, Joe         G  8  10  1   1  2   2   0   3   3  1 19  4  0  0  0  31+
24 Turner, Terrell      G  2   5  1   2  2   2   0   0   0  1  7  6  1  0  1  23+
 3 Sattler, Lee            0   3  0   2  0   0   0   0   0  0  0  0  0  0  1   5-
 4 Lukic, Miroslav         0   2  0   0  0   0   0   0   0  1  0  1  1  1  0   9-
23 Hoskins, Brett          6   9  2   3  1   2   1   3   4  1 15  0  0  0  2  19+
30 Lewis, Christian        4   9  0   0  0   0   3   5   8  4  8  1  0  0  0  24+
40 Aguirre, Mike           0   2  0   0  0   0   0   1   1  0  0  0  1  0  0   7-
50 Alexander, Jake         0   0  0   0  0   0   1   3   4  3  0  0  1  1  0   6+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               30  62  6  14 12  14  10  25  35 16 78 17  9  2  5 200

Total FG%  - 1st: 16/36  0.444  2nd:  14/26 0.538  Game:  0.484         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   4/7  0.571  Game:  0.429         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  9/10  0.900  Game:  0.857           (2,0) 

HOME: William Woods University (4-16, 1-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Perry, Caleb         F  1   4  0   0  2   2   0   1   1  1  4  0  0  0  0  28-
50 Shelby, Da'kari      F  4   8  0   0  6   7   1   6   7  5 14  7  4  1  0  29-
10 Roling, Zach         G  5   9  3   5  0   1   1   5   6  2 13  3  0  0  1  31+
15 Cornelius, Justin    G  3   9  3   7  0   1   0   1   1  2  9  0  3  0  0  37-
21 Anderson, Dan        G  1   5  1   3  0   0   1   0   1  2  3  0  3  0  0  16-
 3 Gillespie, Jason        0   2  0   0  0   0   0   1   1  0  0  5  1  0  0  17+
25 Ray, Logan              0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   6-
42 Gilmore, Justin         3   5  0   0  0   2   1   2   3  1  6  0  2  2  0  11+
43 Dahl, Lucas             8  10  2   3  0   3   4   6  10  0 18  0  1  1  2  26-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  52  9  18  8  16   8  22  30 14 67 16 14  4  3 200

Total FG%  - 1st: 10/23  0.435  2nd:  15/29 0.517  Game:  0.481         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:  5/10  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:   5/8  0.625  Game:  0.500           (2,0) 

Technical Fouls: CC (0)  
               : WWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Columbia Cougars   37     41     78  
    William Woods University   27     40     67  
DakStats 3000 by Daktronics Inc. Brookings, SD