Date: 11/12/2008          Arena: Anderson Arena
Time: 7:00 pm             City, State: Fulton, MO                           

VISITOR: Central Methodist Univ ( 3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Sherman, Matt        *  1   6  0   3  9  10   0   1   1  3 11  2  1  0  2  25-
 3 Smith, Curtis        *  3   8  1   3  0   0   3   3   6  0  7  2  3  0  2  23+
11 Blauvelt, Jeff       * 11  18  0   2  4   6   0   4   4  2 26  1  2  0  0  36-
20 Prosser, Jake        *  5   7  0   0  3   4   1   3   4  1 13  5  2  0  1  28-
32 Edris, Brock         *  5  10  1   2  1   2   0   1   1  3 12  4  1  0  2  34-
 1 Regan, Mike             1   1  1   1  1   2   0   1   1  0  4  0  1  0  1   9+
15 Dykman, Nic             1   3  0   1  0   0   0   2   2  1  2  5  2  0  1  15+
23 Harper, Moses           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   0 
24 Howell, Joe             0   3  0   0  0   0   1   1   2  0  0  1  2  0  0  20-
33 Johnson, Anthony        1   4  0   0  0   0   0   5   5  2  2  0  0  1  1  10+
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               28  60  3  12 18  24   9  23  32 13 77 20 15  1 10 200

Total FG%  - 1st: 13/29  0.448  2nd:  15/31 0.484  Game:  0.467         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/7  0.286  Game:  0.250         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  13/18 0.722  Game:  0.750           (5,0) 

HOME: William Woods University ( 2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Lester, Jerone       F  6   9  0   0  0   2   2   4   6  0 12  1  3  0  0  19-
42 Gilmore, Justin      F  5   5  0   0  0   0   0   5   5  4 10  3  5  0  0  25-
 5 Roling, Zach         G  1   6  0   4  0   0   1   4   5  4  2  3  1  1  2  29-
11 Carrara, Connor      G  4   7  2   3  0   0   1   0   1  1 10  8  2  0  4  26-
15 Cornelius, Justin    G  6  15  4  10  0   0   1   0   1  3 16  3  4  1  1  31-
 0 Mosley, Michael         1   6  0   0  2   2   0   0   0  2  4  0  2  0  0   9+
 3 Snoddy, Teal            1   2  1   1  0   0   0   2   2  0  3  1  0  0  0  14+
21 Anderson, Dan           0   2  0   1  0   0   0   1   1  1  0  2  1  0  0  10+
25 Ray, Logan              1   1  0   0  0   0   0   2   2  0  2  1  0  0  1   5+
32 McDearmon, Zach         1   1  1   1  0   0   0   1   1  1  3  0  0  0  1   6-
43 Dahl, Lucas             3   6  2   2  2   2   4   4   8  3 10  0  4  3  0  27-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               29  60 10  22  4   6   9  24  33 20 72 22 22  5  9 200

Total FG%  - 1st: 14/30  0.467  2nd:  15/30 0.500  Game:  0.483         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:  6/14  0.429  Game:  0.455         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:   4/4  1.000  Game:  0.667           (1,0) 

Technical Fouls: CMU (0)  
               : WWU (1)  2nd 05:20 Coach

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      Central Methodist Univ   32     45     77  
    William Woods University   32     40     72  
DakStats 3000 by Daktronics Inc. Brookings, SD