Date: 1/2/2009            Arena:  
Time: 4:00 pm             City, State: Columbia, MO                         

VISITOR: Brescia University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Ingram, Anthony      *  6  14  3   6  5   6   5   3   8  2 20  1  1  0  0  26+
20 Denton, Doug         *  6   9  3   3  2   2   5   4   9  1 17  3  2  1  0  32-
23 Tandy, Aaron         *  2   5  1   3  0   0   0   1   1  1  5  1  0  0  1  26-
24 Howard, Andrew       *  3  14  3   9  1   2   0   4   4  1 10  0  0  0  0  27+
30 McNeal, Anthony      *  5  12  0   3  0   1   2   6   8  2 10  2  3  1  2  30+
 3 Grubbs, Jason           0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   4-
 4 Wooldridge, Logan       0   2  0   0  0   0   1   1   2  2  0  0  0  0  0   6-
10 Davis, Jeff             1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   3+
15 Garrett, Bryce          1   2  1   2  0   0   0   0   0  2  3  1  2  0  1  14-
21 Weiskittel, Hugh        1   1  0   0  3   4   0   0   0  0  5  0  0  0  0  10+
32 Hart, Seth              1   2  0   0  0   0   0   0   0  2  2  1  0  1  1   8+
33 Morris, Brad            0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   7+
44 West, Nate              0   0  0   0  1   2   0   2   2  1  1  0  1  0  0   6+
TEAM REBOUNDS                                    4   5   9           0          
Team Totals               26  62 11  26 12  17  18  27  45 15 75 10 10  3  5 200

Total FG%  - 1st: 12/34  0.353  2nd:  14/28 0.500  Game:  0.419         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:  6/12  0.500  Game:  0.423         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:   4/7  0.571  Game:  0.706           (0,2) 

HOME: William Woods University (4-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Gilmore, Justin      F  3   9  0   3  1   2   3   4   7  4  7  1  1  3  0  29+
 5 Roling, Zach         G  2   6  1   4  2   2   0   3   3  1  7  2  0  0  2  28+
10 Herriott, Jamal      G  1   5  0   0  0   0   0   2   2  0  2  1  1  0  0  29-
15 Cornelius, Justin    G  6  12  1   6  3   3   2   0   2  3 16  0  2  0  0  27+
32 McDearmon, Zach      G  1   4  0   0  0   0   1   2   3  3  2  0  1  0  0  15+
 3 Snoddy, Teal            2   2  0   0  1   1   0   1   1  0  5  0  2  0  2  10+
21 Anderson, Dan           3   8  2   4  0   0   0   1   1  1  8  0  1  0  0  21-
25 Ray, Logan              1   3  0   0  0   0   5   2   7  1  2  1  1  1  0  16+
35 Harper, Wesley          1   6  0   0  0   0   0   1   1  0  2  0  1  0  1   9-
43 Dahl, Lucas             3   7  0   3  2   2   1   1   2  1  8  1  0  2  0  15+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               23  62  4  20  9  10  13  21  34 14 59  6 10  6  5 200

Total FG%  - 1st:  9/33  0.273  2nd:  14/29 0.483  Game:  0.371         Deadball
3-PT FG%   - 1st:  3/15  0.200  2nd:   1/5  0.200  Game:  0.200         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  9/10  0.900  Game:  0.900           (0,0) 

Technical Fouls: BU (0)  
               : WWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Brescia University   37     38     75  
    William Woods University   21     38     59  
DakStats by Daktronics Inc. Brookings, SD