Date: 11/7/2008           Arena:  
Time: 6:00 pm             City, State: Cedar Rapids, IA                     

VISITOR: William Woods University (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Lester, Jerone       F  6  11  0   1  3   5   1   1   2  3 15  1  0  3  1  21 
42 Gilmore, Justin      F  2   7  1   3  1   2   1   0   1  2  6  0  1  0  0  29 
 5 Roling, Zach         G  0   4  0   4  0   0   0   2   2  2  0  1  0  0  0  22 
10 Herriot, Jamal       G  3   4  0   0  0   1   0   3   3  1  6  1  2  0  1  27 
15 Cornelius, Justin    G  3  10  2   6  4   6   1   1   2  2 12  2  1  0  1  28 
 0 Mosley, Michael         2   6  0   0  2   2   0   0   0  4  6  0  1  1  0  15 
 3 Snoddy, Teal            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
11 Carrara, Connor         1   2  0   0  0   0   0   1   1  1  2  0  2  0  2  14 
21 Anderson, Dan           1   7  1   7  2   2   0   1   1  3  5  2  0  0  0  17 
25 Ray, Logan              1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   6 
32 McDearmon, Zach         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3 
43 Dahl, Lucas             2   3  1   2  0   1   1   1   2  5  5  1  1  0  0  15 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               21  56  5  24 12  19   6  13  19 23 59  8  8  4  5 200

Total FG%  - 1st: 11/27  0.407  2nd:  10/29 0.345  Game:  0.375         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  2/12  0.167  Game:  0.208         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  8/12  0.667  Game:  0.632           (0,2) 

HOME: Bellevue University (3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 White, Davon         *  4   5  1   1  1   2   0   1   1  2 10  0  1  0  0  21 
10 Imig, Matt           *  4   4  0   0  4   4   0   1   1  1 12  1  1  0  1  17 
12 Prochaska, Kyle      *  4   5  1   1  0   1   2   7   9  1  9  2  6  0  1  23 
24 Fredenburg, Jace     *  2   8  1   6  2   2   0   2   2  0  7  1  0  0  0  23 
25 Tucker, Jerrod       *  7  11  0   0  4   6   1   3   4  4 18  4  1  0  0  26 
 2 McClain, Phil           1   2  1   2  0   0   0   3   3  3  3  2  1  0  1  23 
 3 Walker, Avery           2   3  0   0  0   0   1   3   4  1  4  2  2  0  0  13 
15 Brown, Neville          1   2  0   0  0   0   0   0   0  0  2  1  1  0  1  11 
23 King, Ron               0   1  0   1  2   2   0   0   0  2  2  2  1  0  1  16 
31 Nelson, Martell         6   8  0   0  1   1   2   5   7  4 13  0  1  0  0  14 
32 Johnon, Jelani          3   3  1   1  0   0   0   0   0  2  7  2  0  0  0   7 
44 Diop, Ousseynou         1   2  0   0  0   0   1   1   2  2  2  0  0  1  0   4 
50 Natta, William          0   1  0   0  2   2   0   0   0  0  2  0  0  0  0   2 
TEAM REBOUNDS                                    1   6   7           0          
Team Totals               35  55  5  12 16  20   8  32  40 22 91 17 15  1  5 200

Total FG%  - 1st: 18/27  0.667  2nd:  17/28 0.607  Game:  0.636         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   1/3  0.333  Game:  0.417         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  11/12 0.917  Game:  0.800           (0,2) 

Technical Fouls: WWU (0)  
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Woods University   29     30     59  
         Bellevue University   45     46     91  
DakStats 3000 by Daktronics Inc. Brookings, SD