Date: 11/22/2008          Arena:  Anderson Arena
Time: 3:00 pm             City, State: Fulton, MO                           

VISITOR: Avila University ( 3-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Prindiville, Cory    F  4   8  0   0  0   0   1   1   2  5  8  2  2  0  2  18+
50 Marler, Alex         F  4   7  0   1  0   0   2   3   5  1  8  0  5  1  0  25+
10 Short, Adam          G  5  12  2   6  2   3   0   5   5  1 14  0  4  0  0  27-
20 Lott, Justin         G  4  10  0   0  3   4   1   6   7  1 11  4  5  0  2  25-
23 Booker, Kevin        G  0   5  0   0  1   2   1   2   3  3  1  0  0  0  1  21+
 5 Phelps, Kelby           1   7  0   3  2   2   1   2   3  2  4  2  2  0  1  23+
12 Dierkes, Ben            0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   4+
14 Cochran, Tommy          2   3  1   1  2   4   0   3   3  1  7  3  0  0  0  15+
22 Gross, Connor           0   0  0   0  0   0   0   1   1  2  0  0  1  0  1   4+
25 Smith, Zach             0   0  0   0  4   6   0   0   0  0  4  0  0  0  2  15-
34 Haase, Jason            5   7  0   0  2   2   3   5   8  2 12  1  1  0  1  20-
45 Early, Courtney         0   0  0   0  0   0   0   0   0  1  0  0  1  0  2   2-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               25  60  3  12 16  23  12  31  43 19 69 12 21  1 12 200

Total FG%  - 1st: 14/31  0.452  2nd:  11/29 0.379  Game:  0.417         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   1/4  0.250  Game:  0.250         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  13/18 0.722  Game:  0.696           (4,0) 

HOME: William Woods University ( 4-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Lester, Jerone       F  4   9  0   1  2   2   1   6   7  3 10  0  1  2  0  27+
42 Gilmore, Justin      F  1   7  1   3  0   2   2   7   9  4  3  2  1  3  0  26+
 5 Roling, Zach         G  5   8  0   1  0   0   1   3   4  3 10  1  3  2  0  29-
11 Carrara, Connor      G  2   8  0   1  4   4   1   2   3  1  8  5  4  0  3  28-
15 Cornelius, Justin    G  5   9  2   5  1   2   1   0   1  4 13  0  0  1  2  26+
 0 Mosley, Michael         1   1  0   0  0   0   0   2   2  1  2  0  2  0  0   8+
 3 Snoddy, Teal            0   1  0   1  0   0   0   0   0  1  0  0  2  0  1  11+
21 Anderson, Dan           3  12  0   4  4   4   0   1   1  2 10  3  0  0  2  20+
25 Ray, Logan              0   0  0   0  0   0   1   0   1  0  0  0  1  0  0   6+
43 Dahl, Lucas             5   7  1   2  0   1   2   2   4  1 11  2  4  2  0  18+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               26  62  4  18 11  15   9  26  35 20 67 13 18 10  8 200

Total FG%  - 1st: 13/33  0.394  2nd:  13/29 0.448  Game:  0.419         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:  3/10  0.300  Game:  0.222         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   6/8  0.750  Game:  0.733           (0,0) 

Technical Fouls: AU (0)  
               : WWU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Avila University   33     36     69  
    William Woods University   32     35     67  
DakStats 3000 by Daktronics Inc. Brookings, SD