Date: 12/30/2007 Arena:
Time: 2:00 pm City, State: Oskaloosa, IA
VISITOR: William Woods University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Gilmore, Justin F 1 5 0 2 2 2 1 5 6 4 4 0 3 0 2 31
43 Dahl, Lucas F 1 3 0 1 0 0 0 3 3 1 2 1 1 0 0 20
5 Snoddy, Teal G 0 1 0 0 3 4 0 0 0 2 3 0 4 0 0 19
15 Cornelius, Justin G 6 12 1 4 1 3 0 3 3 1 14 3 3 0 0 28
24 Van Gundy, Josh G 2 6 1 4 1 1 0 0 0 0 6 3 1 0 0 23
0 Cisar, Joe 1 1 0 0 0 0 0 1 1 1 2 1 1 0 0 9
10 Roling, Zach 0 1 0 1 1 1 0 0 0 1 1 0 0 0 0 4
21 Anderson, Dan 5 8 3 4 1 2 2 1 3 1 14 1 4 0 0 16
25 Ray, Logan 1 3 0 0 0 0 1 4 5 0 2 1 3 1 1 20
30 Otto, Adam 2 4 0 0 4 11 0 4 4 1 8 0 1 0 0 3
44 Perry, Caleb 2 6 0 0 4 10 1 2 3 4 8 0 2 2 1 27
TEAM REBOUNDS 1 4 5 0
Team Totals 21 50 5 16 17 34 6 27 33 16 64 10 23 3 4 200
Total FG% - 1st: 11/25 0.440 2nd: 10/25 0.400 Game: 0.420 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 3/8 0.375 Game: 0.313 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 11/22 0.500 Game: 0.500 (11,4)
HOME: William Penn University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Miller, Kris * 6 9 1 3 0 0 1 3 4 2 13 3 1 0 0 14
13 Weig, Adam * 4 6 3 5 6 6 1 2 3 1 17 2 1 0 2 15
32 Letzring, Adam * 0 0 0 0 0 0 1 3 4 4 0 0 0 0 0 10
34 Stout, Caleb * 3 8 0 1 1 2 2 3 5 1 7 4 2 0 3 22
40 Thompson, Andre * 5 15 3 10 4 5 2 4 6 1 17 2 3 0 1 18
5 Penn, Michael 1 4 0 1 0 0 0 0 0 1 2 0 1 0 1 11
11 Robinson, Alex 3 5 0 0 1 3 2 2 4 5 7 0 2 0 2 9
15 DeGeest, Jesse 1 5 0 1 2 2 0 1 1 3 4 1 0 1 3 14
21 Stout, Joel 2 7 2 5 1 2 1 2 3 3 7 1 3 1 0 20
24 Creamer, Kyle 1 4 1 2 0 0 0 0 0 1 3 3 2 0 0 16
31 Stout, Clint 3 6 3 5 0 0 1 2 3 1 9 1 1 0 0 28
41 Long, Justin 2 4 0 0 0 0 2 5 7 5 4 0 2 0 1 10
44 Womack, Joe 1 6 0 0 4 5 5 1 6 1 6 0 0 1 0 11
TEAM REBOUNDS 0 0 0 0
Team Totals 32 79 13 33 19 25 18 28 46 29 96 17 18 3 13 198
Total FG% - 1st: 14/39 0.359 2nd: 18/40 0.450 Game: 0.405 Deadball
3-PT FG% - 1st: 6/17 0.353 2nd: 7/16 0.438 Game: 0.394 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 12/14 0.857 Game: 0.760 (2,1)
Technical Fouls: WWU (0)
: WPU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
William Woods University 30 34 64
William Penn University 41 55 96
DakStats 3000 by Daktronics Inc. Brookings, SD