Date: 3/1/2008            Arena:  
Time: 4:00 pm             City, State: Springfield, IL                      

VISITOR: William Woods University (8-20)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Perry, Caleb         F  0   2  0   0  0   0   0   2   2  0  0  0  1  0  0  20 
50 Shelby, Da'kari      F  2   3  0   1  1   2   2   2   4  5  5  0  2  2  0  19 
10 Roling, Zach         G  1   4  1   4  0   0   0   1   1  2  3  9  2  0  0  26 
15 Cornelius, Justin    G  8  11  4   5  6   8   0   4   4  2 26  1  5  1  1  34 
21 Anderson, Dan        G  5  13  3   7  2   2   1   2   3  2 15  2  4  0  1  25 
 0 Cisar, Joe              1   1  1   1  2   2   0   0   0  0  5  0  0  0  0   3 
 3 Gillespie, Jason        1   3  0   1  0   1   0   2   2  1  2  1  0  0  0  16 
 5 Snoddy, Teal            0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   3 
25 Ray, Logan              0   1  0   0  1   2   1   1   2  0  1  0  3  0  0  15 
30 Otto, Adam              1   1  0   0  1   2   1   0   1  0  3  0  0  0  0   3 
42 Gilmore, Justin         0   2  0   1  0   0   2   3   5  1  0  0  0  0  0  17 
43 Dahl, Lucas             4   8  0   2  1   4   2   7   9  5  9  1  1  0  1  19 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               23  49  9  22 14  23   9  24  33 18 69 15 19  3  3 200

Total FG%  - 1st: 13/25  0.520  2nd:  10/24 0.417  Game:  0.469         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:  4/11  0.364  Game:  0.409         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  11/16 0.688  Game:  0.609           (6,0) 

HOME: UIS Prairie Stars (22-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Reynolds, Matt       F  2   6  1   1  2   3   2   3   5  1  7  0  2  3  1  24 
21 Woodson, Ralph       F  5   9  0   0  0   0   3   1   4  4 10  2  1  0  0  20 
10 Motteler, Jacob      G  5  17  1   5  4   5   0   3   3  3 15  3  3  0  2  38 
12 Anderson, Aaron      G  2   3  0   0  0   1   0   3   3  1  4  2  0  0  0  18 
23 Johnson, Kelvin      G  9  14  3   3  2   2   4   0   4  3 23 10  3  0  3  36 
 3 Hightower, Justin       0   1  0   0  2   2   0   0   0  3  2  0  1  0  0   7 
 5 McDonald, Rick          2   3  2   3  1   2   0   1   1  2  7  1  0  1  2  17 
11 Reeves, Lonell          1   4  0   1  0   0   0   2   2  0  2  0  0  0  0  12 
25 Holmes, Kyle            1   1  1   1  0   0   0   0   0  4  3  0  0  0  1  10 
33 Hayes, Carl             0   0  0   0  0   0   0   3   3  0  0  0  0  2  0   5 
34 Selvie, Daniel          3   7  3   4  0   0   2   2   4  3  9  2  1  0  0  13 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  65 11  18 11  15  11  18  29 24 82 20 11  6  9 200

Total FG%  - 1st: 15/31  0.484  2nd:  15/34 0.441  Game:  0.462         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   7/9  0.778  Game:  0.611         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:   5/6  0.833  Game:  0.733           (4,2) 

Technical Fouls: WWU (0)  
               : UIS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Woods University   34     35     69  
           UIS Prairie Stars   40     42     82  
DakStats 3000 by Daktronics Inc. Brookings, SD