Date: 2/19/2008           Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: William Woods University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Perry, Caleb         F  3   6  0   0  5   8   1   1   2  2 11  0  0  0  0  22 
50 Shelby, Da'kari      F  5  11  0   0  1   4   1   3   4  1 11  1  4  1  0  25 
10 Roling, Zach         G  1   5  0   4  1   2   0   0   0  3  3  4  2  0  1  24 
15 Cornelius, Justin    G  4   8  4   7  0   0   0   5   5  2 12  0  2  1  0  27 
21 Anderson, Dan        G  3   6  1   2  0   0   0   2   2  3  7  0  3  0  1  15 
 0 Cisar, Joe              0   1  0   0  1   2   0   0   0  1  1  0  0  0  0  11 
 3 Gillespie, Jason        1   3  0   0  0   0   1   3   4  1  2  1  2  0  0  15 
 5 Snoddy, Teal            3   4  2   2  0   0   0   0   0  0  8  1  1  0  0  10 
25 Ray, Logan              0   2  0   0  0   0   0   2   2  0  0  1  0  0  0  16 
30 Otto, Adam              0   0  0   0  1   4   0   3   3  0  1  1  1  0  0  12 
42 Gilmore, Justin         0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   3 
43 Dahl, Lucas             2   6  0   2  2   4   0   2   2  2  6  0  2  0  0  20 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               22  53  7  17 11  24   3  22  25 15 62  9 18  2  2 200

Total FG%  - 1st: 10/25  0.400  2nd:  12/28 0.429  Game:  0.415         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   3/6  0.500  Game:  0.412         Rebounds
Total FT%  - 1st:  5/11  0.455  2nd:  6/13  0.462  Game:  0.458           (6,4) 

HOME: UIS Prairie Stars ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Reynolds, Matt       F  3   6  1   2  0   2   0   3   3  2  7  3  0  1  1  21 
21 Woodson, Ralph       F  3   4  0   0  4   5   1   2   3  0 10  1  2  0  2  12 
10 Motteler, Jacob      G  5   8  4   7  0   0   0   1   1  3 14  2  3  0  1  14 
12 Anderson, Aaron      G  5   6  1   1  0   0   2   2   4  1 11  7  3  0  1  23 
23 Johnson, Kelvin      G  4   8  1   4  2   3   2   2   4  0 11  5  5  0  2  19 
 3 Hightower, Justin       3   6  1   1  3   5   0   2   2  1 10  3  2  0  1  21 
 4 Nestlehut, Andrew       1   4  1   1  0   0   1   2   3  0  3  1  0  0  0  11 
 5 McDonald, Rick          2   2  2   2  0   0   0   1   1  0  6  1  1  0  0   7 
11 Reeves, Lonell          4   7  1   3  1   1   0   5   5  1 10  3  0  0  2  24 
25 Holmes, Kyle            1   2  0   1  0   0   1   1   2  4  2  0  0  0  2  11 
33 Hayes, Carl             2   2  0   0  0   0   0   2   2  1  4  1  0  1  0  13 
34 Selvie, Daniel          4  10  3   9  0   0   1   5   6  2 11  0  1  0  1  13 
44 Litwiller, Dane         1   4  1   1  0   0   0   2   2  3  3  2  0  0  0  11 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               38  69 16  32 10  16   8  30  38 18102 29 17  2 13 200

Total FG%  - 1st: 21/40  0.525  2nd:  17/29 0.586  Game:  0.551         Deadball
3-PT FG%   - 1st:  9/21  0.429  2nd:  7/11  0.636  Game:  0.500         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  7/10  0.700  Game:  0.625           (2,4) 

Technical Fouls: WWU (0)  
               : UIS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Woods University   29     33     62  
           UIS Prairie Stars   54     48    102  
DakStats 3000 by Daktronics Inc. Brookings, SD