Date: 11/30/2007          Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: William Woods University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Roling, Zach            2   6  1   5  4   5   0   4   4  2  9  2  4  0  1  20-
15 Cornelius, Justin       3  12  2   9  4   5   1   4   5  4 12  2  6  0  1  12+
21 Anderson, Dan           6  13  6  13  0   0   0   2   2  3 18  1  7  0  1  34+
25 Ray, Logan              1   3  0   0  1   1   3   4   7  2  3  2  0  0  1  32-
42 Gilmore, Justin         1   5  0   1  3   4   5   2   7  3  5  1  2  0  2  29+
43 Dahl, Lucas             4  10  1   1  4   5   4   6  10  2 13  3  3  2  2  32+
44 Perry, Caleb            1   2  0   0  0   0   1   1   2  2  2  0  2  1  0  23+
50 Shelby, Da'kari         2   2  0   0  6   7   2   6   8  3 10  0  4  1  1  18-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               20  53 10  29 22  27  18  32  50 21 72 11 28  4  9 200

Total FG%  - 1st: 22/53  0.415  2nd:   0/0  0.000  Game:  0.415         Deadball
3-PT FG%   - 1st: 11/17  0.647  2nd:   0/0  0.000  Game:  0.647         Rebounds
Total FT%  - 1st: 20/27  0.741  2nd:   0/0  0.000  Game:  0.741           (0,3) 

HOME: Haskell Indian Nations Un ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Clichee, Dominic     G  1   7  1   4  0   0   0   2   2  4  3  3  0  0  0  17-
14 Atkinson, Paul       G  2   5  1   1  0   0   1   2   3  1  5  3  1  0  1  24+
 3 Cunningham, Ron         4  12  1   6  2   3   0   0   0  2 11  4  2  0  2  22-
10 Berridge, Jeff          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6+
11 Chavez, Vince           0   5  0   2  0   0   1   2   3  0  0  1  0  0  0  16+
13 Begaye, Kevin           0   2  0   1  0   0   0   0   0  1  0  1  0  0  0   6+
15 Roberts, Clint          4   5  0   0  0   0   0   1   1  4  8  2  1  0  0   8+
20 Kaler, Chad             1   2  0   0  2   3   0   0   0  0  4  0  4  0  0  10+
24 Carrywater, Ben         7  11  1   4  5   6   4  12  16  2 20  2  3  2  4  32-
31 Collins, Woody          0   1  0   0  0   0   0   0   0  0  0  1  0  0  0  10+
32 High Wolf, Daelan       1   2  0   1  0   0   0   0   0  0  2  2  0  0  0   6-
34 Little Thunder, Terra   3   6  0   0  1   2   2   3   5  4  7  1  2  3  0  11+
35 Brown, Ryan             3   7  0   0  9  10   0   2   2  2 15  0  1  0  2  28-
42 Baccus, Vince           0   0  0   0  0   0   0   0   0  1  0  0  0  0  1   3+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  65  4  19 19  24   8  24  32 21 75 20 14  5 10 200

Total FG%  - 1st: 29/65  0.446  2nd:   0/0  0.000  Game:  0.446         Deadball
3-PT FG%   - 1st:  7/12  0.583  2nd:   0/0  0.000  Game:  0.583         Rebounds
Total FT%  - 1st: 15/21  0.714  2nd:   0/0  0.000  Game:  0.714           (2,0) 

Technical Fouls: WWU (0)  
               : HINU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Woods University   28     44     72  
   Haskell Indian Nations Un   29     46     75  
DakStats 3000 by Daktronics Inc. Brookings, SD