Date: 1/19/2008 Arena:
Time: 4:00 pm City, State: St. Louis, MO
VISITOR: William Woods University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Dahl, Lucas F 2 5 0 1 0 0 0 3 3 3 4 1 4 1 0 22
50 Shelby, Da'kari F 6 11 0 0 1 2 3 7 10 4 13 1 7 1 1 28
10 Roling, Zach G 4 6 4 6 0 0 0 2 2 1 12 1 2 0 0 24
15 Cornelius, Justin G 5 14 3 8 0 0 1 4 5 1 13 2 0 0 0 33
21 Anderson, Dan G 3 7 1 4 2 2 1 0 1 3 9 1 4 0 0 30
3 Gillespie, Jason 3 5 1 2 1 2 0 1 1 1 8 4 1 0 1 16
24 Van Gundy, Josh 0 2 0 1 0 0 0 0 0 1 0 1 0 0 2 17
42 Gilmore, Justin 3 4 0 1 1 2 2 6 8 1 7 0 3 0 0 16
44 Perry, Caleb 1 3 0 0 2 4 1 0 1 1 4 0 0 0 0 13
TEAM REBOUNDS 4 4 8 0
Team Totals 27 57 9 23 7 12 12 27 39 16 70 11 21 2 4 199
Total FG% - 1st: 13/27 0.481 2nd: 14/30 0.467 Game: 0.474 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 5/15 0.333 Game: 0.391 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 3/6 0.500 Game: 0.583 (4,0)
HOME: Harris-Stowe Hornets ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
0 Caldwell, Mack * 10 17 0 0 4 7 3 7 10 1 24 4 1 0 4 38
4 Lee, Kenny * 4 7 2 4 0 0 0 1 1 1 10 6 2 0 1 39
21 Boykin, Theo * 3 7 0 1 2 2 1 3 4 4 8 0 0 0 2 26
32 Davis, Brandon * 3 10 2 4 0 0 1 1 2 2 8 1 0 0 0 36
33 Stewart, Phillip * 8 14 0 0 1 2 2 4 6 2 17 2 3 0 1 30
30 Aaron, Andre 3 11 0 1 0 1 3 2 5 1 6 0 0 0 2 18
34 Hotaling, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
54 Lee, Terrance 4 4 1 1 0 0 1 1 2 1 9 0 1 0 0 0+
TEAM REBOUNDS 0 0 0 0
Team Totals 35 70 5 11 7 12 11 19 30 12 82 13 7 0 10 188
Total FG% - 1st: 18/39 0.462 2nd: 17/31 0.548 Game: 0.500 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 2/4 0.500 Game: 0.455 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 4/8 0.500 Game: 0.583 (2,0)
Technical Fouls: WWU (0)
: HSSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
William Woods University 34 36 70
Harris-Stowe Hornets 42 40 82
DakStats 3000 by Daktronics Inc. Brookings,
SD