Date: 2/23/2008           Arena:  
Time: 4:00 pm             City, State: Columbia, MO                         

VISITOR: William Woods University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Perry, Caleb         F  3   3  0   0  5   6   0   0   0  1 11  0  0  1  0  20-
50 Shelby, Da'kari      F  2   6  0   1  0   3   2   4   6  4  4  4  4  2  1  25-
10 Roling, Zach         G  4   5  4   5  3   4   2   7   9  0 15  3  1  0  1  38-
15 Cornelius, Justin    G  2  11  1   8  0   0   0   0   0  4  5  1  2  1  0  28-
21 Anderson, Dan        G  3   6  2   5  2   4   1   5   6  2 10  1  3  0  1  34-
 3 Gillespie, Jason        2   4  0   2  0   1   0   1   1  1  4  0  2  0  0   9-
25 Ray, Logan              0   0  0   0  0   0   0   1   1  1  0  1  2  0  1  11+
30 Otto, Adam              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
42 Gilmore, Justin         0   2  0   0  0   0   1   4   5  4  0  0  2  0  0  12-
43 Dahl, Lucas             4   6  2   2  5   6   2   4   6  3 15  0  2  2  1  22+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               20  43  9  23 15  24   8  30  38 20 64 10 18  6  5 200

Total FG%  - 1st:  9/21  0.429  2nd:  11/22 0.500  Game:  0.465         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  5/13  0.385  Game:  0.391         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  9/13  0.692  Game:  0.625           (0,3) 

HOME: Columbia Cougars ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Feilds, Mikel        F  6   9  0   0  1   2   5   2   7  4 13  1  0  1  0  24+
55 Stegeman, Greg       F  0   2  0   0  0   0   0   0   0  1  0  0  0  1  0   4+
 0 Hall, Trae           G  7  16  3   5  3   4   0   1   1  1 20  1  1  0  2  32+
12 Flanner, Joe         G  2   6  0   0  0   0   1   1   2  1  4  2  2  0  1  24+
24 Turner, Terrell      G  2   3  2   3  1   2   0   1   1  1  7  1  0  0  0  14+
 3 Sattler, Lee            0   4  0   1  1   2   0   1   1  0  1  2  1  0  2  11-
 4 Lukic, Miroslav         2   4  1   2  1   2   0   1   1  1  6  0  1  1  1  16-
 5 Ellis, Jason            1   3  0   0  3   4   0   0   0  0  5  1  0  0  1   9-
23 Hoskins, Brett          3   9  0   2  1   3   2   1   3  2  7  2  0  0  3  20-
30 Lewis, Christian        0   4  0   0  3   4   2   6   8  4  3  0  2  0  0  26-
40 Aguirre, Mike           0   0  0   0  0   0   0   3   3  2  0  0  0  0  0   7-
50 Alexander, Jake         0   0  0   0  0   0   0   0   0  2  0  1  0  1  0  14+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               23  60  6  13 14  23  11  20  31 19 66 11  7  4 10 200

Total FG%  - 1st: 14/31  0.452  2nd:  9/29  0.310  Game:  0.383         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   4/9  0.444  Game:  0.462         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  8/12  0.667  Game:  0.609           (0,5) 

Technical Fouls: WWU (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Woods University   28     36     64  
            Columbia Cougars   36     30     66  
DakStats 3000 by Daktronics Inc. Brookings, SD